Das $1.500 HORSE der World Series of Poker 2023 im Horseshoe & Paris Las Vegas geht mit 28 Spielern in den Finaltag. Poker-Pro Yuri Dzivielevski aus Brasilien führt das Feld an.
Das $1.500 HORSE der WSOP 2023 ging mit 260 Spielern in Tag 2. Nur 126 von ihnen landeten im Geld. Die Money Bubble platzte im vierten Blind Level des Tages. Der US-Amerikaner Joshua Faris war im Stud short-stacked mit | gegen Sean Valetine | all-in und kam nicht über ein Paar Zehnern hinaus. Valetine traf einen weiteren König und schickte Faris an die Rails.
Die Deutschsprachigen verabschiedeten sich vorzeitig an die Rails. Tim Schimmel (121./$2.406), Koray Aldemir (96./$2.631) und Ismael Bojang (76./$3.128) sicherten sich zumindest einen Cash.
Nach zehn Blind Levels war der Tag beendet. 28 Spieler packten am Ende ein. Der Brasilianer Yuri Dzivielevski erspielte sich 2,02 Millionen in Chips und führt damit deutlich vor Stephen Savoy (1,35 Mio) und Gershon Distenfeld (1,30 Mio).
Event #47: $1,500 H.O.R.S.E.
Buy-in: $1.500
Entries: 836
left: tba
Preisgeld: $1.116.060
Limits:40.000/80.000
Berichte: Tag 1 – Tag 2 – Tag 3
Die Chip Counts aus Tag 2
Rang | Spieler | Wohnort | Chips | Seat |
---|---|---|---|---|
1 | Yuri Dzivielevski | Florianopolis, , BR | 2,020,000 | H/627/3 |
2 | Stephen Savoy | MONTROSE, CO, US | 1,345,000 | H/631/6 |
3 | Gershon Distenfeld | Bergenfield, NJ, US | 1,300,000 | H/631/2 |
4 | Thor William Morstoel | Oslo, , NO | 1,145,000 | H/627/6 |
5 | Michael Parizon | Farmington Hills, MI, US | 1,105,000 | H/628/1 |
6 | William Short | ABILENE, KS, US | 955,000 | H/627/5 |
7 | Andrew Barber | Santa Cruz, CA, US | 950,000 | H/628/3 |
8 | Jeff Shulman | LAS VEGAS, NV, US | 910,000 | H/631/3 |
9 | Frankie O’Dell | Denver, CO, US | 905,000 | H/627/4 |
10 | Scott Epstein | LAS VEGAS, NV, US | 900,000 | H/628/2 |
11 | Zachariah Cheatum | Savage, MN, US | 855,000 | H/631/7 |
12 | Denis Nesterenko | Odincovo, , RU | 845,000 | H/631/4 |
13 | Randy Ohel | Henderson, NV, US | 805,000 | H/631/1 |
14 | Ben Tang | MESA, AZ, US | 790,000 | H/630/8 |
15 | Nghia Le | SHAKOPEE, MN, US | 785,000 | H/627/8 |
16 | Xixiang Luo | CN | 695,000 | H/630/7 |
17 | Jorge Ufano | Dallas, NC, US | 675,000 | H/628/8 |
18 | Christopher McHugh | LAS VEGAS, NV, US | 530,000 | H/630/4 |
19 | Tyler Willse | HILLSBORO, OR, US | 510,000 | H/630/2 |
20 | Anson Tsang | Island Harbourview, HK | 440,000 | H/630/5 |
21 | Serhii Popovych | Hollywood, FL, US | 425,000 | H/628/7 |
22 | Jose Latorraca | SAO PAULO, , BR | 410,000 | H/631/8 |
23 | Daniel Makowsky | LAS VEGAS, NV, US | 370,000 | H/630/1 |
24 | Jacob Irvin | Coeur D Alene, ID, US | 350,000 | H/628/6 |
25 | Shannon Westbrook | Dawsonville, GA, US | 315,000 | H/627/7 |
26 | Cole Stewart | Bullhead City, AZ, US | 285,000 | H/627/1 |
27 | Scott Baumstein | New York, NY, US | 200,000 | H/628/4 |
28 | Mark Gregorich | LAS VEGAS, NV, US | 85,000 | H/630/3 |
Die Payouts zu WSOP 2023 Event #47
Platz | Spieler | Land | Preisgeld |
---|---|---|---|
1 | $207.688 | ||
2 | $128.356 | ||
3 | $89.730 | ||
4 | $63.739 | ||
5 | $46.019 | ||
6 | $33.779 | ||
7 | $25.214 | ||
8 | $19.146 | ||
9 | $14.793 | ||
10-11 | $11.633 | ||
12-15 | $9.315 | ||
16-23 | $7.597 | ||
24-28 | $6.312 | ||
29 | Abraham Laveaga | United States | $6,312 |
30 | Ian Gavlick | United States | $6,312 |
31 | Dylan Linde | United States | $6,312 |
32 | Lawrence Robinson | United States | $5,346 |
33 | Shawn Buchanan | Canada | $5,346 |
34 | Paul Zappulla | United States | $5,346 |
35 | Jeff Lisandro | Australia | $5,346 |
36 | Joao Vieira | Portugal | $5,346 |
37 | Alexeev Dismuke | United States | $5,346 |
38 | Todd Brunson | United States | $5,346 |
39 | Lorri Broda | United States | $5,346 |
40 | Tom McCormick | United States | $4,616 |
41 | James Karamanis | United States | $4,616 |
42 | Jason Sagle | Canada | $4,616 |
43 | Nicolas Barthe | France | $4.616 |
44 | Mark Vathanasin | United States | $4.616 |
45 | Austin Marks | United States | $4.616 |
46 | Phillip Hui | United States | $4.616 |
47 | Joseph Palma | United States | $4.616 |
48 | William Palm | United States | $4.066 |
49 | Young Phan | United States | $4.066 |
50 | David Danheiser | United States | $4.066 |
51 | Scott Bohlman | United States | $4.066 |
52 | Volodymyr Kondratenko | United States | $4.066 |
53 | Bruce Levitt | United States | $4.066 |
54 | Mike Thorpe | United States | $4.066 |
55 | Michael Koenig | United States | $4.066 |
56 | Mary Warren | United States | $3.654 |
57 | Phuong Tran | United States | $3.654 |
58 | Mark Cunningham | United States | $3.654 |
59 | Jorge Alba | United States | $3.654 |
60 | Jacob Deschaine | United States | $3.654 |
61 | Scott Lake | United States | $3.654 |
62 | Louis Henry | United States | $3.654 |
63 | Allen Kim | United States | $3.654 |
64 | Sean Valentine | United States | $3.353 |
65 | Robert Slezak | United States | $3.353 |
66 | Long Tran | United States | $3.353 |
67 | Jason Grusmark | United States | $3.353 |
68 | John Clancy | United States | $3.353 |
69 | Benjamin Hebert | United States | $3.353 |
70 | Christopher Smith | United States | $3.353 |
71 | Julian Aguirre | United States | $3.353 |
72 | Geoffrey Gross | United States | $3.141 |
73 | Alan Myerson | United States | $3.141 |
74 | Christopher Clark | United States | $3.141 |
75 | Kevin Calenzo | United States | $3.141 |
76 | Ismael Bojang | Austria | $3.141 |
77 | James Williams | United States | $3.141 |
78 | John David Rogers | United States | $3.141 |
79 | Hao Zhang | United States | $3.141 |
80 | Dan Colpoys | United States | $3.007 |
81 | Salim Valimahomed | United States | $3.007 |
82 | Gregory Day | United States | $3.007 |
83 | Israel Garcia | United States | $3.007 |
84 | Itsuko Yoroi | Japan | $3.007 |
85 | Qibang Cheung | United Kingdom | $3.007 |
86 | Yueqi Zhu | Switzerland | $3.007 |
87 | Michael Bernat | United States | $3.007 |
88 | Brian Yoon | United States | $2.631 |
89 | Darryl Ronconi | United States | $2.631 |
90 | Brad Ruben | United States | $2.631 |
91 | Richard Bai | United States | $2.631 |
92 | Matt Savage | United States | $2.631 |
93 | Qinghai Pan | United States | $2.631 |
94 | Joseph McCarthy | United States | $2.631 |
95 | Steven Abitbol | France | $2.631 |
96 | Koray Aldemir | Austria | $2.631 |
97 | George Rechnitzer | United States | $2.631 |
98 | Alan Bittikofer | United States | $2.631 |
99 | Michael Graumann | United States | $2.631 |
100 | Maximilian Schindler | United States | $2.631 |
101 | Matt Vengrin | United States | $2.631 |
102 | Robert Chow | United States | $2.631 |
103 | Tam Bui | United States | $2.631 |
104 | Deborah Cheek | United States | $2.631 |
105 | Jason Papastavrou | United States | $2.631 |
106 | Christopher Claassen | United States | $2.631 |
107 | Vincas Tamasauskas | Lithuania | $2.631 |
108 | Barbara Lewis | United States | $2.406 |
109 | Steven Leibsohn | United States | $2.406 |
110 | Pouria Amiraslani | United States | $2.406 |
111 | Alexander Frye | United States | $2.406 |
112 | Alan Dvorkis | United States | $2.406 |
113 | Aaron Springer | United States | $2.406 |
114 | Todd Ivens | United States | $2.406 |
115 | Graham Hiew | United Kingdom | $2.406 |
116 | Stephen Godfrey | United States | $2.406 |
117 | Derek Dewitt | United States | $2.406 |
118 | Christina Hill | United States | $2.406 |
119 | Divakaran Marella | United States | $2.406 |
120 | Richard Mirin | United States | $2.406 |
121 | Tim Schimmel | Austria | $2.406 |
122 | Paul Goldman | United States | $2.406 |
123 | Brandon Berkenfeld | United States | $2.406 |
124 | James Juvancic | United States | $2.406 |
125 | Mehmet Cetinkaya | United States | $2.406 |
126 | Dan Carter | United States | $2.406 |
World Series of Poker 2023 – Links
—> WSOP 2023 – Infos, Daten & Fakten
—> World Series of Poker 2023 Schedule
—> Poker in Las Vegas (Sommer 2023 Schedule)
Weitere Informationen gibt es auf: WSOP.com