1.208 Entries sind es beim € 5.300 Main Event der PokerStars European Poker Tour (EPT) presented by Monte-Carlo Casino® geworden und damit hat man einen klaren neuen Rekord aufgestellt. € 1.000.000 Preisgeld wartet auf den Sieger, 154 Spieler gehen in Tag 3.
Die Late Reg war wie gewohnt noch zum Start von Tag 2 offen und wurde auch noch zahlreich genutzt. Nach den Flights standen bereits 1.133 Entries zu Buche und der Rekord war sicher, 1.208 Entries waren es dann mit dem Ende der Late Reg. Unter den Späteinsteigern waren auch Paul Höfer, Lukas Hafner, Jan Eric Schwippert, Ole Schemion, Marius Gierse, Claas Segebrecht, Maxi Lehmanski, aber auch Gus Hansen, Alex Kulev, Parker Talbot, Steve O’Dwyer, Jean-Noel Thorel, Artur Martirosian und einige mehr.
Die Franzosen stellten mit 148 Spielern den größten Anteil, aber auch Deutschland (39), Schweiz (17) und Österreich (14) waren schon gut vertreten. Insgesamt waren es 832 Spieler, die mit 376 Re-Entries für einen Preispool von € 5.858.800 sorgten, die ersten 175 Plätze waren bezahlt und sicherten € 8.700. Mehr als 300 Spieler nahmen an Tag 2 Platz und so sollte noch fast die Hälfte des Feldes leer ausgehen. Leon Sturm war ebenso unter den schnellen Bustouts wie Leonard Maue, Lukas Hafner, Philipp Hasenburger, Karo Nuri und einige mehr.
Viele der Späteinsteiger hatten früh Feierabend, auch Gus Hansen kam mit gegen von Niclas Thumm auf dem Board .3x: unter die Räder, Steve O’Dwyer scheiterte mit an .
Recht schnell kam die Bubble näher und sie sollte gleich dreifach platzen. Oleksii Natoptanyi scheiterte mit Jacks an , Sylvain Loosli konnte seine Kings nicht gegen durchbringen und Lincoln De Souza musste sich dem Full House Queens und Deuces gegen das Full House Aces und Deuces geschlagen geben. Die drei teilten die Plätze 174 und 175 und konnten so zumindeste je € 5.800 mitnehmen.
Bis zum Ende des Tages gingen noch 20 Spieler Geld abholen, 154 Spieler überstanden den Cut. Die Führung holte der Italiener Eros Calderone mit 667.000 vor Vladimir Troyanovskiy mit 642.000. Bester Deutscher ist Maxi Lehmanski, der mit 488.000 Chips auf Rang 15 liegt. Team PokerStars Pro Felix „xflixx“ Schneiders kann endlich über seinen ersten EPT Main Event Cash jubeln, auch er kommt mit 146.000 zu Tag 3 wieder – ebenso wie die anfänglichen Big Stacks Philipp Wenzelburger oder Birger Ohl. Die DACHs in Tag 3:
Rang | Name | Nation | Chips | Table | Seat |
15 | Maximilian Lehmanski | Germany | 488.000 | 5 | 7 |
27 | Oliver Bosch | Austria | 397.000 | 12 | 5 |
47 | Philipp Wenzelburger | Germany | 275.000 | 8 | 2 |
54 | Birger Ohl | Germany | 244.000 | 17 | 5 |
64 | Christopher Putz | Austria | 228.000 | 5 | 5 |
82 | Niclas Thumm | Germany | 198.000 | 17 | 3 |
86 | Marius Gierse | Germany | 183.000 | 8 | 6 |
97 | Pascal Pflock | Austria | 162.000 | 5 | 1 |
101 | Oliver Huber | Germany | 152.000 | 7 | 3 |
103 | Mohamad El Rais | Switzerland | 149.000 | 8 | 4 |
104 | Felix Schneiders | Germany | 146.000 | 10 | 3 |
110 | Alexander Seibt | Germany | 122.000 | 8 | 7 |
119 | Matthias Lipp | Austria | 104.000 | 7 | 1 |
123 | Thomas Rauhut | Germany | 92.000 | 3 | 2 |
138 | Kevin Abecassis | Switzerland | 68.000 | 5 | 3 |
144 | Paul Hoefer | Germany | 57.000 | 8 | 3 |
Um 12 Uhr geht es bei den Blinds 2k/5k/5k (Average 47 BB) zurück an die Tische, alle haben bereits € 8.700 als Preisgeld sicher. Ab 12:30 Uhr könnt Ihr wieder alles im Livestream mitverfolgen.Die Live Coverage gibt es wie immer auf Pokernews, alles weitere zur EPT Monte Carlo gibt es auf der PokerStars Live Seite.
€ 5.300 EPT Main Event
Entries: 1.208 (832/376)
left: 154
Preispool: € 5.858.800
Rang | Name | Nation | Chips | Table | Seat |
1 | Eros Calderone | Italy | 667.000 | 15 | 2 |
2 | Vladimir Troyanovskiy | Russia | 642.000 | 11 | 1 |
3 | Ashkan Fattahi | Iran | 640.000 | 13 | 5 |
4 | Francisco Benitez | Uruguay | 632.000 | 13 | 6 |
5 | Konstantyn Holskyi | Ukraine | 616.000 | 19 | 3 |
6 | Christophe Morbee | Belgium | 610.000 | 5 | 4 |
7 | Dan Smith | USA | 564.000 | 9 | 6 |
8 | Oleksii Ievchenko | Ukraine | 560.000 | 16 | 8 |
9 | Selahaddin Bedir | Turkey | 546.000 | 3 | 3 |
10 | Kayhan Mokri | Norway | 508.000 | 11 | 6 |
11 | Rania Nasreddine | USA | 507.000 | 1 | 4 |
12 | Osman Aksu | Turkey | 507.000 | 4 | 5 |
13 | Aaron Olechnowicz | Mexico | 507.000 | 19 | 8 |
14 | David Docherty | United Kingdom | 495.000 | 19 | 5 |
15 | Maximilian Lehmanski | Germany | 488.000 | 5 | 7 |
16 | Francisco Caballo Pena | Spain | 480.000 | 18 | 2 |
17 | Georgios Karakousis | Greece | 477.000 | 17 | 8 |
18 | Alexandre Reard | France | 474.000 | 20 | 7 |
19 | Derk van Luijk | Netherlands | 470.000 | 14 | 7 |
20 | Ihar Soika | Belarus | 447.000 | 20 | 1 |
21 | Natan Chauskin | Belarus | 444.000 | 4 | 1 |
22 | Silviu Baltateanu | Romania | 444.000 | 16 | 4 |
23 | Ioannis Poullos | Greece | 426.000 | 13 | 1 |
24 | Christopher Dowling | Ireland | 424.000 | 12 | 4 |
25 | Jonathan Pastore | France | 424.000 | 19 | 6 |
26 | Andriy Lyubovetskiy | Ukraine | 415.000 | 1 | 3 |
27 | Oliver Bosch | Austria | 397.000 | 12 | 5 |
28 | Enis Rouissi | France | 396.000 | 11 | 2 |
29 | Jamil Wakil | Canada | 395.000 | 12 | 6 |
30 | Vladyslav Martynenko | Ukraine | 394.000 | 10 | 1 |
31 | Nathan Tetart | France | 392.000 | 13 | 2 |
32 | Danilo Velasevic | Croatia | 381.000 | 14 | 3 |
33 | Daniel Oterhals | Norway | 370.000 | 17 | 1 |
34 | Cedric Schwaederle | France | 367.000 | 6 | 2 |
35 | Gareth McMahon | Ireland | 362.000 | 11 | 3 |
36 | Kevinas Korsakas | Lithuania | 360.000 | 7 | 5 |
37 | Adrian Mateos | Spain | 355.000 | 7 | 4 |
38 | Jovan Kenjic | Serbia | 349.000 | 18 | 8 |
39 | Gerard Carbo | Spain | 346.000 | 15 | 7 |
40 | Eduard Barsegian | Russia | 328.000 | 7 | 2 |
41 | Jozef Cibicek | Slovakia | 319.000 | 8 | 1 |
42 | Demosthenes Kiriopoulos | Canada | 306.000 | 9 | 3 |
43 | Valeriano Toledano | Spain | 300.000 | 3 | 7 |
44 | Ankit Ahuja | India | 300.000 | 17 | 2 |
45 | Bastien May | France | 296.000 | 12 | 1 |
46 | Peter Jorgne | Sweden | 287.000 | 20 | 3 |
47 | Philipp Wenzelburger | Germany | 275.000 | 8 | 2 |
48 | Roman Hrabec | Czech Republic | 273.000 | 17 | 4 |
49 | Mustapha Kanit | Italy | 271.000 | 10 | 5 |
50 | Paul Klann | Canada | 260.000 | 18 | 7 |
51 | Juan Baraza | Spain | 257.000 | 11 | 7 |
52 | Amaury Mamou-Mani | France | 255.000 | 6 | 7 |
53 | George Rotariu | Romania | 249.000 | 11 | 8 |
54 | Birger Ohl | Germany | 244.000 | 17 | 5 |
55 | Julien Mariani | France | 242.000 | 8 | 5 |
56 | Mykhailo Demydenko | Ukraine | 239.000 | 5 | 8 |
57 | Hugo Machado | Portugal | 239.000 | 6 | 8 |
58 | Candido Cappiello | Italy | 237.000 | 11 | 5 |
59 | Guillermo Gordo | Spain | 237.000 | 20 | 4 |
60 | Enrico Camosci | Italy | 235.000 | 2 | 8 |
61 | Benjamin Pollak | France | 234.000 | 4 | 4 |
62 | Muhamet Perati | Italy | 233.000 | 9 | 8 |
63 | Ana Marquez | Spain | 231.000 | 2 | 4 |
64 | Christopher Putz | Austria | 228.000 | 5 | 5 |
65 | Daniel Novak | Czech Republic | 227.000 | 1 | 5 |
66 | Rafael Moraes | Brazil | 226.000 | 16 | 2 |
67 | Igaal Hanouna | France | 225.000 | 10 | 8 |
68 | Maxime Parys | France | 224.000 | 20 | 8 |
69 | Salvatore Camarda | Italy | 220.000 | 1 | 6 |
70 | Toni Kaukua | Finland | 219.000 | 17 | 6 |
71 | Jonathan Guedes | Brazil | 218.000 | 15 | 4 |
72 | Brandon Leetz | United Kingdom | 217.000 | 4 | 7 |
73 | Marco Chiappetta | Italy | 215.000 | 3 | 6 |
74 | Paolo Boi | Italy | 212.000 | 1 | 8 |
75 | Mykhailo Sezonenko | Ukraine | 212.000 | 7 | 8 |
76 | Stephane Guelpa | France | 210.000 | 2 | 5 |
77 | Fabrice Bigot | France | 205.000 | 16 | 6 |
78 | Michel Karim | Sweden | 204.000 | 2 | 3 |
79 | Jeremie Zouari | France | 202.000 | 2 | 7 |
80 | Antonio Rutigliano | Italy | 200.000 | 10 | 4 |
81 | Elias Gutierrez | Spain | 200.000 | 14 | 6 |
82 | Niclas Thumm | Germany | 198.000 | 17 | 3 |
83 | Pieter De Necker | South Africa | 197.000 | 5 | 2 |
84 | Victor Castanedo | Spain | 190.000 | 15 | 5 |
85 | Bryan Paris | USA | 186.000 | 15 | 1 |
86 | Marius Gierse | Germany | 183.000 | 8 | 6 |
87 | Jacques Der Megreditchian | France | 183.000 | 14 | 1 |
88 | Byron Kaverman | USA | 180.000 | 7 | 6 |
89 | Samir Rahal | France | 178.000 | 3 | 8 |
90 | Andrea Furlanetto | Italy | 178.000 | 4 | 2 |
91 | Tamer Kamel | United Kingdom | 177.000 | 6 | 6 |
92 | Claudio Di Giacomo | Italy | 176.000 | 16 | 1 |
93 | Hirokazu Kobayashi | Japan | 175.000 | 4 | 8 |
94 | Tomasz Mroz | Poland | 175.000 | 8 | 8 |
95 | Robert Cowen | United Kingdom | 170.000 | 10 | 6 |
96 | Viliyan Petleshkov | Bulgaria | 169.000 | 16 | 5 |
97 | Pascal Pflock | Austria | 162.000 | 5 | 1 |
98 | Boris Angelov | Bulgaria | 159.000 | 14 | 5 |
99 | Dario De Paz | Italy | 156.000 | 19 | 7 |
100 | George-Mircea Tomescu | Romania | 155.000 | 19 | 2 |
101 | Oliver Huber | Germany | 152.000 | 7 | 3 |
102 | Joao Sydenstricker | Brazil | 152.000 | 12 | 3 |
103 | Mohamad El Rais | Switzerland | 149.000 | 8 | 4 |
104 | Felix Schneiders | Germany | 146.000 | 10 | 3 |
105 | Sebastian Malec | Poland | 144.000 | 15 | 3 |
106 | Rohit Mariwalla | United Kingdom | 141.000 | 18 | 3 |
107 | Aram Sargsyan | Armenia | 138.000 | 20 | 6 |
108 | Mathieu Goncalves | France | 137.000 | 10 | 2 |
109 | Marcelo Mayer | Brazil | 134.000 | 14 | 8 |
110 | Alexander Seibt | Germany | 122.000 | 8 | 7 |
111 | Stefan Dimitrov | Bulgaria | 121.000 | 14 | 4 |
112 | Aliaksandr Shylko | Belarus | 119.000 | 12 | 7 |
113 | Endrit Geci | United Kingdom | 117.000 | 6 | 1 |
114 | Vahe Martirosyan | Armenia | 116.000 | 9 | 5 |
115 | Jamel Hassani | France | 110.000 | 19 | 4 |
116 | Theo Degrave | France | 108.000 | 9 | 1 |
117 | Radek Jantos | Czech Republic | 107.000 | 13 | 7 |
118 | Rutger Hennen | Netherlands | 106.000 | 13 | 8 |
119 | Matthias Lipp | Austria | 104.000 | 7 | 1 |
120 | Bernat Capdevila Montes | Spain | 102.000 | 16 | 7 |
121 | Marle Spragg | USA | 101.000 | 20 | 2 |
122 | Kevin Schulz | USA | 100.000 | 16 | 3 |
123 | Thomas Rauhut | Germany | 92.000 | 3 | 2 |
124 | Andrea Bensaid | France | 91.000 | 15 | 8 |
125 | Jorge Rios | Spain | 91.000 | 20 | 5 |
126 | Lee Jin Hoon | South Korea | 85.000 | 12 | 2 |
127 | Esteban Maquillon | Spain | 82.000 | 2 | 6 |
128 | Jean Mikhael | Lebanon | 81.000 | 17 | 7 |
129 | Paul Newey | United Kingdom | 79.000 | 2 | 1 |
130 | Alexey Badulin | Russia | 76.000 | 6 | 4 |
131 | Arsenii Karmatckii | Russia | 74.000 | 3 | 5 |
132 | Piotr Lewandowski | United Kingdom | 73.000 | 10 | 7 |
133 | Cecile Ticherfatine | France | 70.000 | 1 | 1 |
134 | Mikhail Nikolaev | Latvia | 70.000 | 6 | 3 |
135 | Danut Chisu | Romania | 70.000 | 9 | 2 |
136 | Giorgos Onisiforou | Cyprus | 70.000 | 13 | 3 |
137 | Cagdas Ersoy | Turkey | 69.000 | 6 | 5 |
138 | Kevin Abecassis | Switzerland | 68.000 | 5 | 3 |
139 | Jean Peyratoux | France | 68.000 | 18 | 4 |
140 | Eduardo Egea Vandepette | Spain | 66.000 | 5 | 6 |
141 | Juan Pardo | Spain | 61.000 | 13 | 4 |
142 | Emika Senda | Japan | 60.000 | 18 | 5 |
143 | Tudor Zapsa | Moldova | 57.000 | 7 | 7 |
144 | Paul Hoefer | Germany | 57.000 | 8 | 3 |
145 | Hrayr Grigoryan | Armenia | 51.000 | 3 | 4 |
146 | Antonio Pereira | France | 49.000 | 1 | 2 |
147 | Mike Watson | Canada | 49.000 | 9 | 7 |
148 | Virgile Turchi | France | 46.000 | 19 | 1 |
149 | Tigran Harutyunyan | Armenia | 41.000 | 4 | 3 |
150 | Masao Watanabe | Japan | 40.000 | 12 | 8 |
151 | Giuseppe Carbotti | Italy | 40.000 | 18 | 1 |
152 | Pavel Marecek | Czech Republic | 24.000 | 9 | 4 |
153 | Luc Lafontaine | Canada | 21.000 | 2 | 2 |
154 | Philippe Souki | United Kingdom | 12.000 | 3 | 1 |
Payouts:
POS | NAME | COUNTRY | PRIZE | DEAL |
1 | €1.000.000 | |||
2 | €620.500 | |||
3 | €442.900 | |||
4 | €340.500 | |||
5 | €261.700 | |||
6 | €201.000 | |||
7 | €154.900 | |||
8 | €119.000 | |||
9 | €91.500 | |||
10 | €70.300 | |||
11 | €70.300 | |||
12 | €58.500 | |||
13 | €58.500 | |||
14 | €48.800 | |||
15 | €48.800 | |||
16 | €40.600 | |||
17 | €40.600 | |||
18 | €35.100 | |||
19 | €35.100 | |||
20 | €35.100 | |||
21 | €30.500 | |||
22 | €30.500 | |||
23 | €30.500 | |||
24 | €26.500 | |||
25 | €26.500 | |||
26 | €26.500 | |||
27 | €26.500 | |||
28 | €23.100 | |||
29 | €23.100 | |||
30 | €23.100 | |||
31 | €23.100 | |||
32 | €20.100 | |||
33 | €20.100 | |||
34 | €20.100 | |||
35 | €20.100 | |||
36 | €20.100 | |||
37 | €20.100 | |||
38 | €20.100 | |||
39 | €20.100 | |||
40 | €17.500 | |||
41 | €17.500 | |||
42 | €17.500 | |||
43 | €17.500 | |||
44 | €17.500 | |||
45 | €17.500 | |||
46 | €17.500 | |||
47 | €17.500 | |||
48 | €17.500 | |||
49 | €17.500 | |||
50 | €17.500 | |||
51 | €17.500 | |||
52 | €17.500 | |||
53 | €17.500 | |||
54 | €17.500 | |||
55 | €17.500 | |||
56 | €15.200 | |||
57 | €15.200 | |||
58 | €15.200 | |||
59 | €15.200 | |||
60 | €15.200 | |||
61 | €15.200 | |||
62 | €15.200 | |||
63 | €15.200 | |||
64 | €15.200 | |||
65 | €15.200 | |||
66 | €15.200 | |||
67 | €15.200 | |||
68 | €15.200 | |||
69 | €15.200 | |||
70 | €15.200 | |||
71 | €15.200 | |||
72 | €13.200 | |||
73 | €13.200 | |||
74 | €13.200 | |||
75 | €13.200 | |||
76 | €13.200 | |||
77 | €13.200 | |||
78 | €13.200 | |||
79 | €13.200 | |||
80 | €13.200 | |||
81 | €13.200 | |||
82 | €13.200 | |||
83 | €13.200 | |||
84 | €13.200 | |||
85 | €13.200 | |||
86 | €13.200 | |||
87 | €13.200 | |||
88 | €13.200 | |||
89 | €13.200 | |||
90 | €13.200 | |||
91 | €13.200 | |||
92 | €13.200 | |||
93 | €13.200 | |||
94 | €13.200 | |||
95 | €13.200 | |||
96 | €11.500 | |||
97 | €11.500 | |||
98 | €11.500 | |||
99 | €11.500 | |||
100 | €11.500 | |||
101 | €11.500 | |||
102 | €11.500 | |||
103 | €11.500 | |||
104 | €11.500 | |||
105 | €11.500 | |||
106 | €11.500 | |||
107 | €11.500 | |||
108 | €11.500 | |||
109 | €11.500 | |||
110 | €11.500 | |||
111 | €11.500 | |||
112 | €11.500 | |||
113 | €11.500 | |||
114 | €11.500 | |||
115 | €11.500 | |||
116 | €11.500 | |||
117 | €11.500 | |||
118 | €11.500 | |||
119 | €11.500 | |||
120 | €10.000 | |||
121 | €10.000 | |||
122 | €10.000 | |||
123 | €10.000 | |||
124 | €10.000 | |||
125 | €10.000 | |||
126 | €10.000 | |||
127 | €10.000 | |||
128 | €10.000 | |||
129 | €10.000 | |||
130 | €10.000 | |||
131 | €10.000 | |||
132 | €10.000 | |||
133 | €10.000 | |||
134 | €10.000 | |||
135 | €10.000 | |||
136 | €10.000 | |||
137 | €10.000 | |||
138 | €10.000 | |||
139 | €10.000 | |||
140 | €10.000 | |||
141 | €10.000 | |||
142 | €10.000 | |||
143 | €10.000 | |||
144 | €8.700 | |||
145 | €8.700 | |||
146 | €8.700 | |||
147 | €8.700 | |||
148 | €8.700 | |||
149 | €8.700 | |||
150 | €8.700 | |||
151 | €8.700 | |||
152 | €8.700 | |||
153 | €8.700 | |||
154 | €8.700 | |||
155 | Angel Martinez Orozco | Spain | €8.700 | |
156 | Jamie Flynn | Ireland | €8.700 | |
157 | Emin Agaev | Italy | €8.700 | |
158 | Attila Koncz | Hungary | €8.700 | |
159 | Gabi Livshitz | Israel | €8.700 | |
160 | Kostadin Kostadinov | Bulgaria | €8.700 | |
161 | Bojidar Boiadjiev | Bulgaria | €8.700 | |
162 | Andrea Crobu | Italy | €8.700 | |
163 | Kamal Jbirane | France | €8.700 | |
164 | Benny Kneepkens | Netherlands | €8.700 | |
165 | Fabio Peluso | Italy | €8.700 | |
166 | Luke Appleton | United Kingdom | €8.700 | |
167 | Damien Pilkington-Lewis | United Kingdom | €8.700 | |
168 | Alessandro Minasi | Italy | €8.700 | |
169 | Evgenii Sboev | Russia | €8.700 | |
170 | Sachin Joshi | United Kingdom | €8.700 | |
171 | Jean-Louis Perez | France | €8.700 | |
172 | Victorio Piturca | Romania | €8.700 | |
173 | Laurent Polito | France | €8.700 | |
174 | Lincoln Furukawa | Brazil | €8.700 | €5.800 |
175 | Sylvain Loosli | France | €8.700 | €5.800 |
176 | Oleksii Natoptanyi | Ukraine | €5.800 |
PokerStars European Poker Tour presented by Monte-Carlo Casino 2024
Datum: 24. April bis 4. Mai
Ort: Sporting Monte Carlo, Monte Carlo
Events: 52
Buy-Ins: €330 bis €100.000, Satellites ab €250
Website: PokerStarsLive.com
Schedule: –>> click