Nur Platz 17 ist es für Giuseppe Pantaleo beim $1.500 Omaha Hi-Lo 8 or Better Event # 17 der World Series of Poker 2023 im Horseshoe & Paris Las Vegas geworden. Nach einem Marathon Heads-up konnte sich Jim Collopy über Bracelet # 3 freuen.
Noch waren es 33 Spieler gewesen, als es ins Finale ging und man konnte sich schon auf einen langen Finaltag einstellen. Giuseppe Pantaleo war der letzte Deutsche im Feld. Auf Rang 18 war für ihn die Reise aber zu Ende. Mit war er auf dem Turn all-in, Igor Zektser hielt . Der River brachte Igor den Pot und Giu $9.202.
Nick Kost nahm als Chipleader am Final Table Platz. Neben ihm waren noch drei weitere Braceletgewinner dabei – Jim Collopy, James Obst und Lyle Cartwright, wobei die letzten beiden short waren. Wie so oft beim Hi-Lo ging es mit vielen großen Pots – aber Split Pots weiter. Nur nach und nach lichteten sich die Plätze am Finaltisch, bis Nick Kost und Jim Collopy im Heads-up waren. Mit konnte Jim Collopy Kyle Burnside mit auf dem Board verabschieden, war aber im Heads-up doch deutlich hinter Nick Kost zurücke.
Die beiden lieferten sich ein langes Duell, wobei Collopy über weiter Strecken vorne lag und schon den Sieg zum Greifen nahe hatte. Aber Nick Kost konnte mit dem geriverten Full House gegen Collopy einen großen Pot holen und damit dann auch erstmals die Führung übernehmen. Damit legte er dann auch den Grundstein zum Sieg, denn nicht mehr lange später gingen die Chips auf dem Flop in die Mitte.
Kost:
Collopy:
und brachten noch das Full House für Jim Collopy, der nach rund 3,5 Stunden Heads-up über den Sieg und sein nunmehr drittes Bracelet jubeln konnte.
Event #17: $1,500 Omaha Hi-Lo 8 or Better
Buy-in: $1.500
Entries: 1.143
Preisgeld: $1.525.905
Berichte: Tag 1 – Tag 2
Die Payouts zu WSOP 2023 Event #17
Rang | Name | Nation | Preisgeld |
1 | Jim Collopy | United States | $262.542 |
2 | Nick Kost | United States | $162.266 |
3 | Kyle Burnside | United States | $117.404 |
4 | Qinghai Pan | United States | $85.977 |
5 | James Obst | Australia | $63.737 |
6 | Aubrey Gilbert | United States | $47.838 |
7 | Kyle Cartwright | United States | $36.358 |
8 | Igor Zektser | United States | $27.986 |
9 | Brian Kelley | United States | $21.821 |
10 | Tomomitsu Ono | Japan | $17.236 |
11 | Erik Perry | United States | $17.236 |
12 | Benjamin Vidal | United States | $13.796 |
13 | Ryan Scully | United States | $13.796 |
14 | Eric Varnado | United States | $11.191 |
15 | Jeffrey Mitseff | United States | $11.191 |
16 | Mark Bixler | United States | $9.202 |
17 | Kevin Petersen | United States | $9.202 |
18 | Giuseppe Pantaleo | Germany | $9.202 |
19 | Mike Thorpe | United States | $9.202 |
20 | Kevin Hildebrand | United States | $9.202 |
21 | Itsuko Yoroi | Japan | $9.202 |
22 | John Cernuto | United States | $9.202 |
23 | Benjamin Gold | United States | $9.202 |
24 | Patrick Stacey | United States | $7.671 |
25 | Ryan Caskey | United States | $7.671 |
26 | Israel Garcia | United States | $7.671 |
27 | Arne Pederson | United States | $7.671 |
28 | Nicholas Goedert | United States | $7.671 |
29 | Nicolas Milgrom | United States | $7.671 |
30 | Andrew Kerstine | United States | $7.671 |
31 | Michael Russell | United States | $7.671 |
32 | Christopher Battenfield | United States | $6.484 |
33 | William Kerkaert | United States | $6.484 |
34 | Wendy Freedman | United States | $6.484 |
35 | Brandon Butler | United States | $6.484 |
36 | Jason Remshardt | United States | $6.484 |
37 | Joseph Anselmini | Canada | $6.484 |
38 | Nicholas Ravago | United States | $6.484 |
39 | Ismael Bojang | Austria | $6.484 |
40 | Christopher Vitch | United States | $5.559 |
41 | Ryan Haas | United States | $5.559 |
42 | Daniel Zhu | United States | $5.559 |
43 | Joe Ford | United States | $5.559 |
44 | Duster Ellis | United States | $5.559 |
45 | Dustin Wood | United States | $5.559 |
46 | Anthony Espejo | Canada | $5.559 |
47 | Chad Campbell | United States | $5.559 |
48 | Sean Troha | United States | $4.835 |
49 | Sterling Savill | United States | $4.835 |
50 | Nitesh Rawtani | United States | $4.835 |
51 | Murilo Figueredo | Brazil | $4.835 |
52 | Federico Ottenio | United States | $4.835 |
53 | David Williams | United States | $4.835 |
54 | Robert Hill | United States | $4.835 |
55 | Jared Koppel | United States | $4.835 |
56 | Caleb Shumard | United States | $4.267 |
57 | Thomas Taylor | Canada | $4.267 |
58 | Scott Packer | United States | $4.267 |
59 | Jordan Spurlin | United States | $4.267 |
60 | Evan Cruse | United States | $4.267 |
61 | Charles Witherspoon | United States | $4.267 |
62 | Mathew Rego | Canada | $4.267 |
63 | Linda Johnson | United States | $4.267 |
64 | Tam Ho | United States | $3.821 |
65 | Bryan Micon | Antigua And Barbuda | $3.821 |
66 | Tony Sinishtaj | United States | $3.821 |
67 | Jerry Wong | United States | $3.821 |
68 | Warren Karp | United States | $3.821 |
69 | Chris Tryba | United States | $3.821 |
70 | Dustin Pros | United States | $3.821 |
71 | John Lovejoy | United States | $3.821 |
72 | Hao Zhang | United States | $3.474 |
73 | Dominik Baud | Switzerland | $3.474 |
74 | Scott Fitzhugh | United States | $3.474 |
75 | Ngoc Nguyen (Long) | United States | $3.474 |
76 | Tahir Majid | United States | $3.474 |
77 | Alfred Atamian | United States | $3.474 |
78 | Gene Pyo | United States | $3.474 |
79 | Gerald Evers | United States | $3.474 |
80 | Zengyong Lin | Canada | $3.206 |
81 | Stanislav Ivanov | Bangladesh | $3.206 |
82 | Mike Lesle | United States | $3.206 |
83 | Dennis Moore | United States | $3.206 |
84 | Abdullah Al-Shanti | United States | $3.206 |
85 | Glenn Uchibori | United States | $3.206 |
86 | Pearce Arnold | United States | $3.206 |
87 | Ryan Leng | United States | $3.206 |
88 | John Zable | United States | $3.206 |
89 | Peter Augustine | United States | $3.206 |
90 | John Bunch | United States | $3.206 |
91 | Richard Brushett | United States | $3.206 |
92 | Jacob Ferro | United States | $3.206 |
93 | Max Pescatori | Italy | $3.206 |
94 | Donny Rubinstein | United States | $3.206 |
95 | Dustin Ethridge | United States | $3.206 |
96 | Jeffery Stepaniuk | Canada | $3.005 |
97 | Teemu Kangasvieri | Australia | $3.005 |
98 | Chris Back | Canada | $3.005 |
99 | Lawrence Berg | United States | $3.005 |
100 | Joao Simao Peres | Brazil | $3.005 |
101 | Jorge Leon | United States | $3.005 |
102 | Andrew Edgington | United States | $3.005 |
103 | James Carter | United States | $3.005 |
104 | Adel Shakerian | United States | $3.005 |
105 | Nathan Gamble | United States | $3.005 |
106 | Matthew Woodward | United States | $3.005 |
107 | Neil Yekell | United States | $3.005 |
108 | Mark Gregorich | United States | $3.005 |
109 | Domingo Enciso | United States | $3.005 |
110 | Connor Drinan | United States | $3.005 |
111 | Roger Beiles | United States | $3.005 |
112 | Jason Acosta | United States | $2.630 |
113 | Rainbow Rosenbloom | United States | $2.630 |
114 | Denis Nesterenko | Russian Federation | $2.630 |
115 | Brad Ruben | United States | $2.630 |
116 | Kenneth Po | United States | $2.630 |
117 | Kirk Loberman | United States | $2.630 |
118 | Carlos Guerrero | United States | $2.630 |
119 | Jon Turner | United States | $2.630 |
120 | Dustin Strauch | United States | $2.630 |
121 | David Arsht | United States | $2.630 |
122 | Dominic Granteed | United States | $2.630 |
123 | James Dennig | United States | $2.630 |
124 | Andrew Brown | United States | $2.630 |
125 | Luis Velador | United States | $2.630 |
126 | John Ruggieri | United States | $2.630 |
127 | Phil Hellmuth | United States | $2.630 |
128 | Max Golda | Austria | $2.630 |
129 | Eric Garcia | United States | $2.630 |
130 | Brian Orrico | United States | $2.630 |
131 | Aaron Barham | United States | $2.630 |
132 | Anthony Bellino | United States | $2.630 |
133 | Ben Landowski | United States | $2.630 |
134 | Andreas Frohli | United States | $2.630 |
135 | Joseph Weinberger | United States | $2.630 |
136 | John Sill | United States | $2.630 |
137 | Peter Walsworth | United States | $2.630 |
138 | Joseph Trerotola | United States | $2.630 |
139 | Perry Green | United States | $2.630 |
140 | Joseph Cutri | United States | $2.630 |
141 | Jason Adams | United States | $2.630 |
142 | Rodney Spriggs | United States | $2.630 |
143 | Jermaine Reid | United States | $2.404 |
144 | Daniel Plonsker | United States | $2.404 |
145 | Shaun Deeb | United States | $2.404 |
146 | Michael Nifosi | United States | $2.404 |
147 | Roneil Balani | United States | $2.404 |
148 | Ihab Ali | United States | $2.404 |
149 | Clayton Holmes | United States | $2.404 |
150 | Alexandre Fradin | France | $2.404 |
151 | Andreas Foulias | United States | $2.404 |
152 | Amit Sander | United States | $2.404 |
153 | Glen Munro | United States | $2.404 |
154 | Martin Corpuz | United States | $2.404 |
155 | Dave Hill | United States | $2.404 |
156 | Benjamin Kramer | United States | $2.404 |
157 | Neil Michael | United States | $2.404 |
158 | Lawrence Robinson | United States | $2.404 |
159 | Dekel Balas | United States | $2.404 |
160 | Dale Phillips | United States | $2.404 |
161 | Bradley Butcher | United States | $2.404 |
162 | Benjamin Covington | United States | $2.404 |
163 | Hye Park | United States | $2.404 |
164 | Brock Gary | United States | $2.404 |
165 | Frederik Brink | Denmark | $2.404 |
166 | John Mcguire | United States | $2.404 |
167 | Cody Scherer | United States | $2.404 |
168 | Sterling Allen | United States | $2.404 |
169 | Ryan Beckwith | United States | $2.404 |
170 | Scott Horvath | United States | $2.404 |
171 | Paresh Doshi | United Kingdom | $2.404 |
172 | Marco Johnson | United States | $2.404 |
World Series of Poker 2023 – Links
—> WSOP 2023 – Infos, Daten & Fakten
—> World Series of Poker 2023 Schedule
—> Poker in Las Vegas (Sommer 2023 Schedule)
Weitere Informationen gibt es auf: WSOP.com