Tag 1 im $1.000 PLO der World Series of Poker 2023 im Horseshoe & Paris Las Vegas endete mit 117 Spielern. Fernando Habegger, Varahram Vardjavand und Ismael Bojang liegen noch im Rennen.
Event #21 der WSOP 2023 ist das $1.000 PLO 8-Max. In den ersten neun Blind Levels konnten bis zu zwei Re-Entries gezogen werden. So kamen am Ende 2.017 Entries zusammen.
Die $1.795.130 an Preisgeldern verteilen sich auf 303 Spieler. Der Min Cash bringt $1.602, auf den Sieger warten $267.991 sowie das goldene Bracelet. Die bezahlten Plätze wurden im 13. Blind Level des Tages erreicht. Giu Pantaleo (223./$1.753), Michael Kerschbaummayer (184./$2.003) sowie Tim Grau (165./$2.003) landeten im Geld.
Nach 17 gespielten Blind Levels war der Tag beendet. 117 Spieler haben den Cut überstanden. Suk Bang (1,47 Mio) aus den USA führt vor Ido Aboudi (1,02 Mio). Noch mit dabei sind Fernando Habegger (53./316.000), Varahram Vardjavand (289.000) und Ismael Bojang (107./100.000).
Event #21: $1,000 Pot-Limit Omaha 8-Handed
Buy-in: $1.000
Entries: 2.017
left: 117
Preisgeld: $1.795.130
Blinds: 5.000/10.000
Berichte: Tag 1 – Tag 2 – Tag 3
Die Chip Counts aus Tag 1
Rang | Spieler | Wohnort | Chips | Seat |
---|---|---|---|---|
1 | Suk Bang | Charlotte, NC, US | 1,465,000 | H/607/7 |
2 | Ido Aboudi | Ramut Gah, , IL | 1,020,000 | H/614/4 |
3 | Jorge Hou | Panama, , PA | 913,000 | H/622/3 |
4 | Mike Dentale | Brooklyn, NY, US | 760,000 | H/616/6 |
5 | Nicolas Gola | Irving, TX, US | 740,000 | H/630/1 |
6 | Amnon Filippi | NEW YORK, NY, US | 735,000 | H/627/6 |
7 | Mike Gorodinsky | ST. LOUIS, MO, US | 734,000 | H/606/1 |
8 | Eric Fields | GREENSBORO, NC, US | 730,000 | H/607/2 |
9 | Thomas Taylor | Chestermere, AB, CA | 725,000 | H/614/1 |
10 | Matthew Hamilton | Minneapolis, MN, US | 635,000 | H/627/8 |
11 | Venkata Muramalla | Sammamish, WA, US | 622,000 | H/607/3 |
12 | Sergio Vargas | Henderson, Nevada, US | 615,000 | H/605/4 |
13 | Ferenc Deak | CSONGRAD, , HU | 605,000 | H/628/2 |
14 | Alon Yehudia | Brooklyn, NY, US | 599,000 | H/628/8 |
15 | Daniel Tordjman | Antony, , FR | 562,000 | H/606/2 |
16 | Grant Hart | Conway, AR, US | 555,000 | H/630/8 |
17 | Hyndi Khomutetsky | Orlando, FL, US | 547,000 | H/615/1 |
18 | Lawrence Brandt | Arlington, TX, US | 538,000 | H/608/4 |
19 | Kevin Rand | Austin, TX, US | 532,000 | H/608/7 |
20 | Gleb Tremzin | Arkhangelsk, , RU | 523,000 | H/614/7 |
21 | Praise Ogwo | Sugar Land, TX, US | 522,000 | H/622/7 |
22 | Chenyu Sun | Urbana, IL, US | 509,000 | H/607/4 |
23 | Max Pescatori | Milan, , IT | 508,000 | H/621/6 |
24 | Jordan Spurlin | Tucson, AZ, US | 505,000 | H/607/5 |
25 | Jonathan England | Fort Smith, AR, US | 502,000 | H/616/2 |
26 | Nir Cohen | Brooklyn, NY, US | 501,000 | H/606/4 |
27 | Jay Kerbel | HUNTINGTON BEACH, CA, US | 467,000 | H/630/4 |
28 | Michael Whitton | Rockmart, GA, US | 463,000 | H/609/1 |
29 | Dylan Weisman | Sherman Oaks, CA, US | 456,000 | H/616/4 |
30 | Darryl Lorenz | Las Vegas, NV, US | 450,000 | H/623/6 |
31 | Zhihao Zhang | Boston, MA, US | 446,000 | H/608/3 |
32 | Thomas Zanot | Phoenix, AZ, US | 443,000 | H/623/8 |
33 | Senh Cong | Chandler, AZ, US | 434,000 | H/616/8 |
34 | James Hughes | MIAMI, FL, US | 434,000 | H/614/8 |
35 | David Williams | Las Vegas, NV, US | 428,000 | H/613/2 |
36 | Ryan Smith (SK) | Saskatoon, SK, CA | 428,000 | H/628/5 |
37 | Mark Castagnini | WALNUT CREEK, CA, US | 419,000 | H/627/5 |
38 | Zachary Schwartz | New York, NY, US | 403,000 | H/623/2 |
39 | Kevin Kent | Chandler, AZ, US | 397,000 | H/614/3 |
40 | Sungbin Ma | Jacksonville, FL, US | 393,000 | H/606/7 |
41 | Rishi Amin | London, , GB | 393,000 | H/622/1 |
42 | Gregory Kolo | Rocky River, OH, US | 385,000 | H/606/8 |
43 | Naor Slobodskoy | Rehovot, , IL | 376,000 | H/605/6 |
44 | Jonathan Hanner | Minneapolis, MN, US | 370,000 | H/609/4 |
45 | Andrew Brown | New York, NY, US | 348,000 | H/630/6 |
46 | Igor Ioffe | TWINSBURG, OH, US | 346,000 | H/628/7 |
47 | William Prin | Hoboken, NJ, US | 345,000 | H/609/6 |
48 | Leonid Yanovski | Haifa, , IL | 344,000 | H/623/1 |
49 | Seth Frederici | Des Moines, IA, US | 334,000 | H/615/7 |
50 | Thomas Gabriel | GAINESVILLE, FL, US | 330,000 | H/607/1 |
51 | Samantha Perryman | Austin, TX, US | 322,000 | H/630/5 |
52 | Tony Diehl | Harrisburg, PA, US | 320,000 | H/623/5 |
53 | Fernando Habegger | CH | 316,000 | H/608/6 |
54 | Xuming Qi | CN | 312,000 | H/609/3 |
55 | Orson Young | OCEANPORT, NJ, US | 311,000 | H/605/7 |
56 | Paul Clotar | San Diego, CA, US | 302,000 | H/613/7 |
57 | Jordan Semel | Fort Lauderdale, FL, US | 296,000 | H/605/1 |
58 | Stephen Nahm | BURNABY, BC, CA | 294,000 | H/628/3 |
59 | Mathyeu Provost | Boisbriand, QC, CA | 290,000 | H/608/2 |
60 | Daniel Negreanu | Toronto, ON, CA | 289,000 | H/627/3 |
61 | Varahram Vardjavand | QUICKBORN, , DE | 289,000 | H/608/8 |
62 | Vladimir Kendenkov | Los Angeles, CA, US | 286,000 | H/622/4 |
63 | Liming Chu | Surrey, , CA | 285,000 | H/613/5 |
64 | Chris Ginley | INDIATLANTIC, FL, US | 273,000 | H/628/4 |
65 | Will Failla | Smithtown, NY, US | 265,000 | H/616/7 |
66 | Sylvain Naets | Berchem, , BE | 258,000 | H/621/7 |
67 | Andrew Donabedian | Las Vegas, NV, US | 250,000 | H/630/7 |
68 | Corey Wick | West Allis, WI, US | 248,000 | H/615/5 |
69 | James Holacka | DALLAS, TX, US | 246,000 | H/621/3 |
70 | Burke Delange | SHOW LOW, AZ, US | 240,000 | H/605/5 |
71 | Filippos Stavrakis | FOREST HILL, MD, US | 237,000 | H/613/8 |
72 | Amir Mirrasouli | Santa Ana, CA, US | 235,000 | H/609/8 |
73 | Florian Da Costa | Noumea, , FR | 234,000 | H/614/2 |
74 | Lok Chan | New Territories Hong Kong, , C | 228,000 | H/615/4 |
75 | Ronald Keijzer | Amsterdam, , NL | 225,000 | H/615/3 |
76 | Cuba Levenberry | Miami, FL, US | 223,000 | H/606/3 |
77 | Joseph Bernthold | GALENA, OH, US | 222,000 | H/608/1 |
78 | Jonathan Borenstein | Teaneck, NJ, US | 215,000 | H/609/2 |
79 | Josh Arieh | Alpharetta, GA, US | 210,000 | H/613/6 |
80 | Jerome Hickel | Noumea, , US | 209,000 | H/614/6 |
81 | Davis Aalvik | LONG BEACH, CA, US | 205,000 | H/623/3 |
82 | Pascal Leyo | NEW YORK, NY, US | 202,000 | H/613/4 |
83 | Danny Dang | US | 200,000 | H/605/8 |
84 | Babak Katuzian | Onl Signup-No City, CA, US | 198,000 | H/616/5 |
85 | Zachary Peay | Evansville, IN, US | 188,000 | H/623/4 |
86 | Glib Karpov | Kharkiv, , GB | 188,000 | H/623/7 |
87 | Johann Ibanez | CO | 186,000 | H/621/8 |
88 | Tong Li | Shaghia, CN | 181,000 | H/627/1 |
89 | Michael Iannace | Irwin, PA, US | 181,000 | H/614/5 |
90 | Dan Matsuzuki | Tempe, AZ, US | 169,000 | H/605/2 |
91 | Luis Velador Jr. | Corona, CA, US | 167,000 | H/606/6 |
92 | Jason Riesenberg | Halbur, IA, US | 167,000 | H/627/2 |
93 | Robert Zarzycki | Viera, FL, US | 163,000 | H/621/4 |
94 | Dario Sammartino | IT | 141,000 | H/622/6 |
95 | Felipe Ramos | BR | 138,000 | H/630/3 |
96 | Jonathan Lawson | Omaha, NE, US | 137,000 | H/607/6 |
97 | Andras Vaczo | TAHITOFALU, , HU | 132,000 | H/607/8 |
98 | Paulo Villena | Valencia, ES | 126,000 | H/616/3 |
99 | DID NOT REPORT 1 | 124,000 | H/615/6 | |
100 | Robert Ching | FREMONT, CA, US | 115,000 | H/628/6 |
101 | Dien Le | Bellevue, WA, US | 114,000 | H/608/5 |
102 | James Tilton | Los Angeles, CA, US | 107,000 | H/613/3 |
103 | Jake Schwartz | New York, NY, US | 105,000 | H/609/5 |
104 | Kharlin Sued | Pembroke Pines, FL, US | 105,000 | H/605/3 |
105 | Kaveh Vossoughi | San Jose, CA, US | 103,000 | H/622/8 |
106 | Calen McNeil | VICTORIA, BC, CA | 102,000 | H/630/2 |
107 | Ismael Bojang | VIENNA, , AT | 100,000 | H/622/2 |
108 | Will Berry | Norman, OK, US | 99,000 | H/627/7 |
109 | Brady Ohara | Edmonton, AB, CA | 92,000 | H/628/1 |
110 | Kenneth Zobrist | Dunedin, FL, US | 70,000 | H/622/5 |
111 | Eli Elezra | IL | 67,000 | H/615/8 |
112 | Dash Dudley | Lansing, MI, US | 66,000 | H/621/1 |
113 | David Callaghan | DUBLIN, , IE | 65,000 | H/609/7 |
114 | Carter Harris | FRANKFORT, IN, US | 63,000 | H/613/1 |
115 | Michael Matheny | Mason, MI, US | 50,000 | H/621/2 |
116 | Andrew Klivan | NEW YORK, NY, US | 30,000 | H/616/1 |
117 | Gheorghe Butuc | Chisinau, , MD | DNR | H/615/2 |
Die Payouts zu WSOP 2023 Event #21
Platz | Spieler | Preisgeld | Country |
1 | $267.991 | ||
2 | $165.616 | ||
3 | $123.060 | ||
4 | $92.231 | ||
5 | $69.729 | ||
6 | $53.182 | ||
7 | $40.923 | ||
8 | $31.772 | ||
9 | $24.891 | ||
10-11 | $19.678 | ||
12-13 | $15.700 | ||
14-15 | $12.643 | ||
16-23 | $10.277 | ||
24-31 | $8.433 | ||
32-39 | $6.986 | ||
40-47 | $5.844 | ||
48-55 | $4.936 | ||
56-63 | $4.210 | ||
64-68 | $3.626 | ||
69-71 | $3.626 | ||
72-79 | $3.155 | ||
80-99 | $2.773 | ||
100-117 | $2.463 | ||
118 | Michael Setera | $2.463 | United States |
119 | Dylan Smith | $2.463 | Canada |
120 | Bradley Anderson | $2.463 | United States |
121 | Eric Buchman | $2.463 | United States |
122 | Tarun Gulati | $2.463 | United States |
123 | Radu Pavel | $2.463 | United States |
124 | Mark Liedtke | $2.463 | United States |
125 | Jose Castillo | $2.463 | Spain |
126 | Rudolph Sawa | $2.463 | United States |
127 | Danielle Noja | $2.209 | Australia |
128 | Ngoc Nguyen (Long) | $2.209 | United States |
129 | Michael McKuin | $2.209 | United States |
130 | Rick Aasen | $2.209 | United States |
131 | Esther Taylor-Brady | $2.209 | United States |
132 | Robert Mather | $2.209 | United States |
133 | Samir Husaynue | $2.209 | United States |
134 | Aleksey Levin | $2.209 | United States |
135 | Clayton Chandanais | $2.209 | United States |
136 | Greg Himmelbrand | $2.209 | United States |
137 | Rodney Assous | $2.209 | France |
138 | Li Fang | $2.209 | Cameroon |
139 | Dylan Lambe | $2.209 | United States |
140 | Johnny Chan | $2.209 | United States |
141 | Dong Chen | $2.209 | China |
142 | William Mcmahan | $2.209 | United States |
143 | Erik Schmidt | $2.209 | United States |
144 | Darren Baxter | $2.209 | Ireland |
145 | Thomas Harvey | $2.209 | Australia |
146 | Kevin Marcotte | $2.209 | United States |
147 | Paul Kuchta | $2.209 | United States |
148 | Hyong Tae Chang | $2.209 | Canada |
149 | David Gonia | $2.209 | United States |
150 | Jason Pena | $2.209 | United States |
151 | Jeffrey Gibralter | $2.209 | United States |
152 | Matthew Aronowitz | $2.209 | United States |
153 | Remy Biechel | $2.209 | France |
154 | Mario Fata | $2.209 | United States |
155 | Michael Ermie | $2.209 | United States |
156 | Andrew Barber | $2.209 | United States |
157 | Chris Gregg | $2.209 | United States |
158 | Drew Scott | $2.209 | Canada |
159 | Michael Newman | $2.209 | United States |
160 | Matthew Anderson | $2.209 | United States |
161 | Yuval Bronshtein | $2.209 | Israel |
162 | Martin Nielsen | $2.209 | United Kingdom |
163 | Thanhlong Nguyen | $2.003 | United States |
164 | Denis Vladimirov | $2.003 | Russian Federation |
165 | Tim Grau | $2.003 | Germany |
166 | Kam Low | $2.003 | Canada |
167 | Cassio Pisapia | $2.003 | Brazil |
168 | John Holley | $2.003 | United States |
169 | Mark Dickstein | $2.003 | United States |
170 | Crescencio Virgen | $2.003 | Mexico |
171 | Benjamin Armstrong | $2.003 | United States |
172 | Quan Tran | $2.003 | United States |
173 | Cody Moncur | $2.003 | United States |
174 | Mark Struzynski | $2.003 | United States |
175 | Ivan Starostin | $2.003 | United States |
176 | Jared Rieck | $2.003 | United States |
177 | Botond Barat | $2.003 | Hungary |
178 | Junhao Wu | $2.003 | Senegal |
179 | Jun Yoshida | $2.003 | Japan |
180 | Danny Noam | $2.003 | United States |
181 | Abdul Naveed | $2.003 | Canada |
182 | Peter Levine | $2.003 | United States |
183 | Timothy Bishop | $2.003 | United States |
184 | Michael Kerschbaummayer | $2.003 | Austria |
185 | Thai Ha | $2.003 | United States |
186 | Brian Feck | $2.003 | United States |
187 | Greg Merson | $2.003 | United States |
188 | Daniel Kim | $2.003 | United States |
189 | Pei Li | $2.003 | Canada |
190 | Ryankoma Fenton | $2.003 | United States |
191 | David Mzareulov | $2.003 | Azerbaijan |
192 | Felicco Toney | $2.003 | United States |
193 | Quan Zhou | $2.003 | China |
194 | Kevin Hyde | $2.003 | United States |
195 | Brian Hudson | $2.003 | United States |
196 | Timothy Brennan | $2.003 | United States |
197 | Paul Snead | $2.003 | United States |
198 | Matthew Bretzfield | $2.003 | United States |
199 | George Petten | $1.753 | Canada |
200 | Sonny Franco | $1.753 | France |
201 | Julian Segura | $1.753 | Colombia |
202 | Rupesh Pattni | $1.753 | United States |
203 | Stanislav Ivanov | $1.753 | Bangladesh |
204 | Zachary Camp | $1.753 | United States |
205 | Omar Mehmood | $1.753 | United States |
206 | Michael Savakinas | $1.753 | United States |
207 | Pavol Guris | $1.753 | Slovakia |
208 | Alfred Atamian | $1.753 | United States |
209 | Szymon Wysocki | $1.753 | Poland |
210 | Zak Lawson | $1.753 | United Kingdom |
211 | Stephen Graner | $1.753 | United States |
212 | Christoph Csik | $1.753 | United States |
213 | Mikal Smith | $1.753 | United States |
214 | Jason Daly | $1.753 | United States |
215 | Chad Deberry | $1.753 | United States |
216 | Aaron Kupin | $1.753 | United States |
217 | Barny Boatman | $1.753 | United Kingdom |
218 | Peter Ng | $1.753 | United States |
219 | Paul Saso | $1.753 | United States |
220 | Benjamin Juhasz | $1.753 | Hungary |
221 | Michael Tyson | $1.753 | United States |
222 | Jorge Deoliveiralopez | $1.753 | Portugal |
223 | Giuseppe Pantaleo | $1.753 | Germany |
224 | Sean Swingruber | $1.753 | United States |
225 | Eithan Elbazdahan | $1.753 | United States |
226 | Nicholas Sena-Hopkins | $1.753 | United States |
227 | Benjamin Eilers | $1.753 | United States |
228 | Michael Moncek | $1.753 | United States |
229 | Antti Marttinen | $1.753 | Finland |
230 | Nipun Java | $1.753 | United States |
231 | George Abi-Zeid | $1.753 | United States |
232 | Nick Palma | $1.753 | United States |
233 | Tony Sinishtaj | $1.753 | United States |
234 | Trent Clelland | $1.753 | Canada |
235 | Raymond Henson | $1.753 | United States |
236 | Krzysztof Jaguscik | $1.753 | Portugal |
237 | Akkina Murthy | $1.753 | United States |
238 | Grace Rowan | $1.753 | United States |
239 | Pawel Andrzejewski | $1.753 | United States |
240 | Anson Tsang | $1.753 | Hong Kong |
242 | Terry Jennings | $1.753 | United States |
243 | Jordan Siegel | $1.753 | United States |
244 | David Arganian | $1.753 | United States |
245 | Paresh Doshi | $1.753 | United Kingdom |
246 | TJ Shulman | $1.753 | United States |
247 | Joseph Dulaney | $1.753 | United States |
248 | Alexander Contreras | $1.753 | United States |
249 | Carlos Hey De Lima | $1.753 | Brazil |
250 | Michael Krasienko | $1.753 | United States |
251 | Jeffrie Rine | $1.753 | United States |
252 | Ekaterina Vorobeva | $1.753 | Russian Federation |
253 | Peter Giese | $1.602 | United States |
254 | Joshua Reichard | $1.602 | United States |
255 | Farhad Sinaei | $1.602 | United States |
256 | Andrei Mitsiuk | $1.602 | United States |
257 | Kyle Givens | $1.602 | United States |
258 | David „Bakes“ Baker | $1.602 | United States |
259 | Pablo Cobo | $1.602 | Spain |
260 | Jeffrey Cheezum | $1.602 | United States |
261 | Jose Paz-Gutierrez | $1.602 | Bolivia |
262 | Asher Conniff | $1.602 | United States |
263 | Sean Troha | $1.602 | United States |
264 | Matthew Schulte | $1.602 | United States |
265 | Michael Holtz | $1.602 | United States |
266 | Bryan Andrews | $1.602 | United States |
267 | Neill Clark | $1.602 | United States |
268 | Tibor Benko | $1.602 | United States |
269 | Vinod Moorjani | $1.602 | United States |
270 | Timothy Woodson | $1.602 | United States |
272 | Scott Davies | $1.602 | Canada |
273 | Daniel Ezekiel | $1.602 | United Kingdom |
274 | William Rector | $1.602 | United States |
275 | Daniel Grassi | $1.602 | United States |
276 | Lawrence Berg | $1.602 | United States |
277 | Noah Zwarg | $1.602 | United States |
278 | Jennifer Lien | $1.602 | United States |
279 | Gabriel Andrade | $1.602 | Ecuador |
280 | Abdullah Al-Shanti | $1.602 | United States |
281 | Santtu Leinonen | $1.602 | Finland |
282 | Ian Matakis | $1.602 | United States |
283 | Caleb King | $1.602 | United States |
284 | Ethan Bennett | $1.602 | United States |
285 | Logan Trindade | $1.602 | United States |
286 | Kirk Dillon | $1.602 | Canada |
287 | Balint Sebestyen | $1.602 | Hungary |
288 | Vincas Tamasauskas | $1.602 | Lithuania |
289 | Mikhail Timoshin | $1.602 | United States |
290 | Anthony Askey | $1.602 | United States |
291 | Tony Cousineau | $1.602 | United States |
292 | Danny Chang | $1.602 | United States |
293 | Markus Cara | $1.602 | Canada |
294 | Shengchao Zhu | $1.602 | China |
295 | Colin Gillon | $1.602 | United Kingdom |
296 | Rodrigo Gonzalez | $1.602 | United States |
297 | Ryan Leng | $1.602 | United States |
298 | Mazen Naous | $1.602 | Canada |
299 | Renan Bruschi | $1.602 | Brazil |
300 | Jonas Wexler | $1.602 | United States |
301 | Sachin Ramrakhani | $1.602 | United States |
302 | Alex Livingston | $1.602 | Canada |
303 | Joe Serock | $1.602 | United States |
World Series of Poker 2023 – Links
—> WSOP 2023 – Infos, Daten & Fakten
—> World Series of Poker 2023 Schedule
—> Poker in Las Vegas (Sommer 2023 Schedule)
Weitere Informationen gibt es auf: WSOP.com