Im $1.500 PLO der World Series of Poker 2023 im Horseshoe & Paris Las Vegas stehen zehn Spieler im Finale. Beste Chancen auf das Bracelet hat Robert Mizrachi.
Zu Tag 2 im $1.500 Pot-Limit Omaha der WSOP 2023 kehrten 98 Spieler zurück. Alle waren bereits im Geld und die Reihen lichteten sich schnell. Mit Jonas Kronwitter (91./$3.464) und Ernest Stratmeyer (87./$3.464) verabschiedeten sich die letzten DACH-Spieler vorzeitig.
Daniel Negreanu erwischte es auf Platz 16 ($10.632). Short-stacked bezahlte DNegs eine 3-Bet von Matthew Parry und hatte am Flop nur noch ein paar Chips. Parry stellte seinen Gegner all-in, Negreanu bezahlte mit , bekam Kings gezeigt und verpasste Turn und River .
Sein Buddy Josh Arieh (13./$16.028) hielt sich etwas länger im Turnier. Seine letzten Chips investierte der US-Amerikaner in einem Preflop Race mit gegen Matthew Beinner . Beinner floppte direkt das Set und machte bis zum River das Boat.
Zehn Spieler packten am Ende ein. Robert Mizrachi führt mit 5,68 Millionen in Chips und hat somit gute Chancen, sein fünftes Bracelet zu holen. Ebenfalls gut aufgestellt sind Matthew Beinner (5,18 Mio) und Matthew Parry (4,17 Mio).
Event #34: $1,500 Pot-Limit Omaha
Buy-in: $1.500
Entries: 1.355
left: 10
Preisgeld: $1.808.925
Blinds: 50.000/100.000
Berichte: Tag 1 – Tag 2 – Tag 3
Die Chip Counts aus Tag 1
Rang | Spieler | Wohnort | Chips | Seat |
---|---|---|---|---|
1 | Robert Mizrachi | Miami, FL, US | 5,680,000 | H/2/5 |
2 | Matthew Beinner | Boca Raton, FL, US | 5,175,000 | H/2/3 |
3 | Matthew Parry | Fairport, NY, US | 4,170,000 | H/1/2 |
4 | Benjamin Voreland | Kristiansand, , NO | 3,980,000 | H/1/1 |
5 | Sean Troha | North Olmsted, OH, US | 3,935,000 | H/2/1 |
6 | Naor Slobodskoy | Rehovot, , IL | 3,400,000 | H/1/4 |
7 | Ryan Christopherson | Colfax, WA, US | 3,200,000 | H/1/3 |
8 | Antonin Teisseire | La Colle, , FR | 2,210,000 | H/2/4 |
9 | Jason Bullock | Houston, TX, US | 1,095,000 | H/1/5 |
10 | Ryan Coon | Sandy, UT, US | 1,025,000 | H/2/2 |
Die Payouts zu WSOP 2023 Event #34
Platz | Spieler | Land | Preisgeld |
---|---|---|---|
1 | $298.192 | ||
2 | $184.305 | ||
3 | $134.156 | ||
4 | $98.757 | ||
5 | $73.530 | ||
6 | $55.381 | ||
7 | $42.200 | ||
8 | $32.537 | ||
9 | $25.387 | ||
10 | $20.049 | ||
11 | Jarred Solomon | South Africa | $20.049 |
12 | William Rector | United States | $16.028 |
13 | Josh Arieh | United States | $16.028 |
14 | Joe Firova | United States | $12.972 |
15 | Sultan Khair | Jordan | $12.972 |
16 | Daniel Negreanu | Canada | $10.632 |
17 | David Choe | United States | $10.632 |
18 | John Racener | United States | $10.632 |
19 | Shiva Dudani | United States | $10.632 |
20 | Santtu Leinonen | Finland | $10.632 |
21 | Jose Ferro | Colombia | $10.632 |
22 | Matthew Smith | United Kingdom | $10.632 |
23 | Alexander Condon | United States | $10.632 |
24 | Steve Foutty | United States | $8.825 |
25 | Ronald Keijzer | Netherlands | $8.825 |
26 | Daniel Grassi | United States | $8.825 |
27 | Dustin Brown | United States | $8.825 |
28 | Francisco Baruffi | Brazil | $8.825 |
29 | Joshua Thibodaux | United States | $8.825 |
30 | Giuseppe Liantonio | United States | $8.825 |
31 | Aaron Steury | United States | $8.825 |
32 | Anson Tsang | Hong Kong | $7.419 |
33 | Christopher Gallagher | United States | $7.419 |
34 | Guofeng Wang | China | $7.419 |
35 | Steven Josephsen | United States | $7.419 |
36 | Eric Fields | United States | $7.419 |
37 | Brandon Caputo | United States | $7.419 |
38 | William Benson | United States | $7.419 |
39 | Zhargal Tsydypov | United States | $7.419 |
40 | Todd Hatch | United States | $6.319 |
41 | Hector Zayas | United States | $6.319 |
42 | Karim Lehoussine | France | $6.319 |
43 | Seth Frederici | United States | $6.319 |
44 | Caleb Furth | United States | $6.319 |
45 | Leonid Yanovski | Israel | $6.319 |
46 | Dave Terry | United States | $6.319 |
47 | Andrew Seabright | United Kingdom | $6.319 |
48 | Taehyung Kim | South Korea | $5.454 |
49 | Lyne Tchapmi Petse | United States | $5.454 |
50 | Rajaee Wazwaz | United States | $5.454 |
51 | Fat Cheong Wong | Hong Kong | $5.454 |
52 | Ido Aboudi | Israel | $5.454 |
53 | Corey Wright | United States | $5.454 |
54 | James Chen | United States | $5.454 |
55 | Anik Ajmera | India | $5.454 |
56 | Chris Back | Canada | $4.770 |
57 | Oleg Sobol | United States | $4.770 |
58 | Greg Himmelbrand | United States | $4.770 |
59 | Yi Li | United States | $4.770 |
60 | Gaurav Raina | United States | $4.770 |
61 | Eran Carmi | Israel | $4.770 |
62 | Erik Holmebakke Nordstrand | Norway | $4.770 |
63 | Thomas Gabriel | United States | $4.770 |
64 | Evan Haskell | United States | $4.229 |
65 | Seamus Cahill | Ireland | $4.229 |
66 | Michael Uguccioni | United States | $4.229 |
67 | Brian McKain | United States | $4.229 |
68 | Joel Sheres | Canada | $4.229 |
69 | Bryant Bustamante | United States | $4.229 |
70 | Will Berry | United States | $4.229 |
71 | Thomas Ulch | United States | $4.229 |
72 | Andy Hwang | United States | $3.801 |
73 | JC Tran | United States | $3.801 |
74 | Sean Shah | United States | $3.801 |
75 | Martin Carnero | United States | $3.801 |
76 | Tommy Le | United States | $3.801 |
77 | Bence Szurkos | Hungary | $3.801 |
78 | Tyler Bonkowski | Canada | $3.801 |
79 | Kevin Gerhart | United States | $3.801 |
80 | Dwight Lemoine | United States | $3.464 |
81 | Bart Lybaert | Belgium | $3.464 |
82 | Edward Leonard | United States | $3.464 |
83 | Logan Trindade | United States | $3.464 |
84 | Christopher Keller | United States | $3.464 |
85 | Reagan Rich | United States | $3.464 |
86 | Max Stenberg | Sweden | $3.464 |
87 | Ernest Stratmeyer | Germany | $3.464 |
88 | David Callaghan | Ireland | $3.464 |
89 | Scott Ruddell | United States | $3.464 |
90 | Ozea Ingram | United States | $3.464 |
91 | Jonas Kronwitter | Germany | $3.464 |
92 | Brett Elder | Canada | $3.464 |
93 | Vincent Moscati | United States | $3.464 |
94 | Xixiang Luo | China | $3.464 |
95 | Gabriel Pardo | United States | $3.464 |
96 | Michael Kong | United States | $3.464 |
97 | Diogo Veiga | Portugal | $3.464 |
98 | Sen Mu | United States | $3.464 |
99 | Eduardo Bernal Sanchez | Colombia | $3.464 |
100 | Karim Chatur | Canada | $3.202 |
101 | Sumit Asrani | United States | $3.202 |
102 | Dejuante Alexander | United States | $3.202 |
103 | Marc Joseph | South Africa | $3.202 |
104 | Richard Mount | United States | $3.202 |
105 | Balint Sebestyen | Hungary | $3.202 |
106 | James Hoeland | United States | $3.202 |
107 | Kelvin Kerber | Brazil | $3.202 |
108 | Gregory Josifovski | United States | $3.202 |
109 | R Robins | United States | $3.202 |
110 | Mikhail Timoshin | United States | $3.202 |
111 | Christian Harder | United States | $3.202 |
112 | William Mcmahan | United States | $3.202 |
113 | Steven Gurney-Goldman | United States | $3.202 |
114 | Orson Young | United States | $3.202 |
115 | Joshua Field | United States | $3.202 |
116 | Jonathan Hutson | United States | $3.202 |
117 | Ben Lamb | United States | $3.202 |
118 | Clayton Jiang | United States | $3.002 |
119 | Vladimir Kendenkov | United States | $3.002 |
120 | Chunghau Liao | Tajikistan | $3.002 |
121 | Pablo Almeida | Brazil | $3.002 |
122 | Paresh Doshi | United Kingdom | $3.002 |
123 | Philippe Laval | Bulgaria | $3.002 |
124 | Florian Da Costa | France | $3.002 |
125 | Julian Segura | Colombia | $3.002 |
126 | William Sturiano | United States | $3.002 |
127 | Caleb King | United States | $3.002 |
128 | Xuedong Li | Canada | $3.002 |
129 | Donald Knavel | United States | $3.002 |
130 | Dylan Weisman | United States | $3.002 |
131 | Dieke Meyer | Germany | $3.002 |
132 | Jeffrey Yanchek | United States | $3.002 |
133 | Tong Li | China | $3.002 |
134 | Alex Feiner | United States | $3.002 |
135 | Felicco Toney | United States | $3.002 |
136 | Brent Roberts | United States | $2.627 |
137 | Antonio Gutierrez | United States | $2.627 |
138 | Sergio Vargas | United States | $2.627 |
139 | Rob Hollink | Netherlands | $2.627 |
140 | Idan Raviv | Israel | $2.627 |
141 | Mark Berente | Hungary | $2.627 |
142 | Li Fang | Cameroon | $2.627 |
143 | Veerachai Vongxaiburana | United States | $2.627 |
144 | Pawel Andrzejewski | United States | $2.627 |
145 | Tyler Brown | United States | $2.627 |
146 | Jisup Hwang | United States | $2.627 |
147 | David Wang | Australia | $2.627 |
148 | Zachary Reinbold | United States | $2.627 |
149 | Ravi Raghavan | United States | $2.627 |
150 | Jacques Misonne | Belgium | $2.627 |
151 | Ryan Laplante | United States | $2.627 |
152 | Maurice Hawkins | United States | $2.627 |
153 | Michael Setera | United States | $2.627 |
154 | Joseph Sanders | United States | $2.627 |
155 | Grzegorz Derkowski | Germany | $2.627 |
156 | Mason Hinkle | United States | $2.627 |
157 | Marc Bernal | United States | $2.627 |
158 | Kyle Ho | Canada | $2.627 |
159 | Michael Flanagan | Canada | $2.627 |
160 | Allen Chang | United States | $2.627 |
161 | Robert Emmerson | United Kingdom | $2.627 |
162 | Jack Moore | United Kingdom | $2.627 |
163 | Leif Force | United States | $2.627 |
164 | Michael Mccarthy | United States | $2.627 |
165 | Joseph Segal | United States | $2.627 |
166 | Paul Lenkeit | United States | $2.627 |
167 | Ankit Ahuja | United States | $2.627 |
168 | Ben Cade | United Kingdom | $2.627 |
169 | Dylan Lambe | United States | $2.627 |
170 | Eithan Elbazdahan | United States | $2.627 |
171 | Ryan Franklin | United States | $2.627 |
172 | Hokyiu Lee | Hong Kong | $2.402 |
173 | Marcel Maubach | United States | $2.402 |
174 | Steve Rada | United States | $2.402 |
175 | P,J, Cha | United States | $2.402 |
176 | Mark Fisher | United States | $2.402 |
177 | Farhad Jamasi | United States | $2.402 |
178 | Angela Jordison | United States | $2.402 |
179 | Wai Ngai | United States | $2.402 |
180 | Tomasz Gluszko | Poland | $2.402 |
181 | Ari Engel | United States | $2.402 |
182 | Xu Zhu | United States | $2.402 |
183 | Jiaqi Xu | United States | $2.402 |
184 | Mike Beasley | United States | $2.402 |
185 | Zachary Hench | United States | $2.402 |
186 | Robert Cote | United States | $2.402 |
187 | Richard Kellett | United Kingdom | $2.402 |
188 | Daniel Harmetz | United States | $2.402 |
189 | Bryce Kammeyer | United States | $2.402 |
190 | Martin Schamaun | Switzerland | $2.402 |
191 | Toby Lewis | United Kingdom | $2.402 |
192 | Anthony Pope | United States | $2.402 |
193 | Shlomi Elimeleh | Israel | $2.402 |
194 | Danielle Noja | Australia | $2.402 |
195 | Clement Meunier | France | $2.402 |
196 | Hassan Habli | United States | $2.402 |
197 | Tom Hall | United Kingdom | $2.402 |
198 | Ville Olavi Jantunen | Finland | $2.402 |
199 | Ismael Bojang | Austria | $2.402 |
200 | Kenneth Po | United States | $2.402 |
201 | Jordan Glazer | United States | $2.402 |
202 | George Wolff | United States | $2.402 |
203 | Bianca Jacobs | Mexico | $2.402 |
World Series of Poker 2023 – Links
—> WSOP 2023 – Infos, Daten & Fakten
—> World Series of Poker 2023 Schedule
—> Poker in Las Vegas (Sommer 2023 Schedule)
Weitere Informationen gibt es auf: WSOP.com