Man kann auf viele Spieler hoffen oder auch damit rechnen. Aber dann passieren solche Tage im King’s Resort Rozvadov, wo Europas größtes Casino dann doch wieder aus allen Nähten platzt. So passiert am letzten Starttag des € 1.000.000 GTD Colossus Event #1 der World Series of Poker Europe (WSOPE).
Rund 600 Entries fehlten vor den letzten beiden Flights des € 505 + 45 No Limit Hold’em Turniers noch auf das Erreichen der Millionengarantie. Man hoffte natürlich, dass man die Garantie schon im ersten Flight erreichen würde und tatsächlich konnte das Ziel schon in Level 5 erreicht werden. Aber nicht nur das Knacken der Millionengarantie ist ein Erfolg, sondern die tatsächliche Zahl. Denn gleich 663 Teilnehmer und 157 Re-Entries wurden im Mittagsflight verzeichnet. Fast schon unglaublich war dann aber Umstand, dass der Abendflight noch größer sein sollte. 649Teilnehmer und 190 Re-Entries waren es in diesem Heat, der damit der größte Flight des diesjährigen Colossus war. Der Preispool insgesamt liegt bei starken € 1.435.412 (tbc).
Die Konditionen noch einmal kurz erklärt – 25.000 Chips und 30 Minuten Levels, wobei 10 Levels Late Reg und Re-entry möglich waren. 18 Levels wurden gespielt, wobei in jedem Heat ein eigener Preispool mit Auszahlungsstruktur gemacht wurde. So wurde in Level 17 in Tag 1G die Bubble erreicht. Ein wenig sollte es dauern, dann erwischte es Alexandre Viard mit gegen von Melvin Hendriks. Das Board und so hatten die verbliebenen Spieler € 802 sicher. Bis zum Ende des Tages gingen dann noch einige zum Cashier. Den Tagessieg konnte Daniel Boros einfahren, er tütete 771.000 Chips ein.
Im Abendflight platzte die Bubble auch in Level 17. Leonardo Armino brachte mit Pocket 9s am Flop seine Chips in die Mitte, Markus Sturz hielt . Der Turn brachte das und damit war Armino der Bubble Boy. 89 Spieler konnten Tag 1H schließlich erfolgreich beenden und den Tagessieg holte hier Michael Mandl mit 801.000 Chips.
Mit 296 Spielern geht es heute um 15 Uhr in Tag 2. Da ein Flight früher zu Ende war, wird in Level 18 bei den Blinds 4k/8k/8k fortgesetzt, dann steigen die Blinds alle 40 Minuten. Alle sind natürlich schon im Geld. Nico Mussini ist der Chipleader mit 918.000 Chips, bester Deutscher Michael Mandl auf Rang 3.
Das Colossus ist aber natürlich nicht das einzige Turnier am heutigen Sonntag. So beginnt Bracelet Event # 2, das € 1.515 + 135 No Limit Hold’em 6-max Deepstack, bei dem € 200.000 garantiert sind. Außerdem gibt es ein € 300 + 30 Omaha und noch das € 100 + 10 NLH Daily Turnier.
Den kompletten Schedule mit allen Details gibt es unter pokerroomkings.com. Mit den partypoker LIVE $$$ könnt Ihr Euch natürlich weiter in jedes Turnier einkaufen. Außerdem starten heute auch die partypoker Satellites für das WSOPE Main Event. Ab heute sind täglich zehn Tickets à € 10.350 garantiert.
Redraw Day 2:
World Series of Poker Europe | ||||||
WSOP Europe Redraw Day 2 | ||||||
Date: | October 09 – 15 | Players: | 2404 | |||
Buy-In: | € 505 | Re-Entries: | 588 | |||
Consumption Fee: | € 45 | Rebuys: | 0 | |||
Prize Pool GTD | € 1.000.000 | Add-Ons: | 0 | |||
Starting Stack: | 25.000 | Leveltime: | 30/40 min | |||
Entries total: | 2.992 | Players left | 296 | |||
Pos | First Name | Last Name | Country | Chipcount | Table | Seat |
1 | Nico | Mussini | Italy | 918.000 | 94 | 4 |
2 | Jan | Bendik | Slovakia | 822.000 | 111 | 6 |
3 | Michael Alexander | Mandl | Germany | 801.000 | 82 | 3 |
4 | Daniel | Boros Dr | Hungary | 771.000 | 129 | 8 |
5 | Rifat | Gegic | Serbia | 712.000 | 98 | 7 |
6 | Davide | Della Longa | Italy | 699.000 | 126 | 8 |
7 | Dariusz Hubert | Glinski | Poland | 669.000 | 82 | 8 |
8 | Oshri | Lahmani | Israel | 666.000 | 123 | 9 |
9 | Daniel Sergej | Prior | Austria | 649.000 | 100 | 7 |
10 | Netanel | Amedi | Hungary | 642.000 | 82 | 4 |
11 | Sergei | Petrushevskii | Serbia | 641.000 | 81 | 8 |
12 | Jan | Bednar | Italy | 633.000 | 99 | 7 |
13 | Daniel | Rezaei | Austria | 623.000 | 127 | 4 |
14 | Simon | Schnidrig | Switzerland | 604.000 | 96 | 5 |
15 | Kos | Sebastian | Czech Republic | 593.000 | 116 | 9 |
16 | Vittorio | London I | Italy | 587.000 | 124 | 8 |
17 | Flavio | Decataldo | Italy | 574.000 | 126 | 4 |
18 | Balazs | Galotti Toth | Hungary | 565.000 | 87 | 4 |
19 | Markus Hermann | Sturz | Germany | 564.000 | 95 | 4 |
20 | Gerrit | Müller | Germany | 544.000 | 127 | 2 |
21 | Aleksandr | Merzhvinskii | Russian Federation | 543.000 | 86 | 1 |
22 | Josef | Snejberg | Czech Republic | 521.000 | 96 | 8 |
23 | Vladimir | Shabalin | Russian Federation | 512.000 | 95 | 3 |
24 | Wojciech Janusz | Wyrebski | Poland | 510.000 | 108 | 4 |
25 | Ivaylo Aleksandrov | Sivinov | Bulgaria | 505.000 | 125 | 3 |
0 | Mateusz Jan | Chwastek | Poland | 504.000 | 114 | 6 |
27 | Aleksandar Mariov | Denishev | Bulgaria | 494.000 | 100 | 3 |
28 | Jasper | Van T Hoff | Netherlands | 494.000 | 86 | 3 |
29 | Evian | Christ | United States | 492.000 | 112 | 4 |
30 | Dror | Ramaty | Israel | 488.000 | 127 | 8 |
31 | Michail | Kavouras | Greece | 488.000 | 126 | 3 |
32 | Carmelo | Vasta | Italy | 485.000 | 130 | 8 |
33 | Weiqiang | Hu | Austria | 484.000 | 124 | 6 |
34 | Viliyan Georgiev | Petleshkov | Bulgaria | 468.000 | 114 | 9 |
35 | Connor Matthew | Heelis | United Kingdom | 447.000 | 109 | 3 |
36 | Dejan | Jakovljevic | Netherlands | 432.000 | 126 | 7 |
37 | Vincent | Kufner | Germany | 422.000 | 97 | 1 |
38 | Refael | Dahan | Israel | 420.000 | 98 | 1 |
39 | Lukasz | Tomecki | Poland | 418.000 | 81 | 6 |
40 | Tomer Nicim | Lev | Israel | 406.000 | 80 | 6 |
41 | Sanjay | Sahijwani | United Kingdom | 406.000 | 94 | 8 |
43 | Grzegorz | Tryba | Poland | 403.000 | 101 | 2 |
42 | Philipp | Zukernik | Israel | 403.000 | 83 | 9 |
44 | Georgios | Orestidis | Greece | 400.000 | 109 | 6 |
45 | Konstantinos | Tsirakidis | Greece | 399.000 | 130 | 3 |
46 | Enrico | Grella | Italy | 398.000 | 99 | 3 |
47 | Lars | Kamphues | Germany | 397.000 | 101 | 9 |
48 | Michael | Panovec | Germany | 395.000 | 125 | 1 |
49 | Oliver | Heidel | Germany | 393.000 | 123 | 3 |
50 | Mick | Heder | Denmark | 386.000 | 109 | 2 |
51 | Meir | Avigal | Israel | 382.000 | 98 | 9 |
52 | Ondrej | Lon | Czech Republic | 381.000 | 125 | 5 |
53 | Daniel | Frosch | Germany | 380.000 | 113 | 1 |
54 | Kevin | Koehler | Germany | 376.000 | 81 | 4 |
55 | Asher | Dahan | Israel | 371.000 | 84 | 6 |
56 | Lukasz Stanislaw | Haluch | Poland | 369.000 | 85 | 9 |
57 | Tornike | Tchkonia | Georgia | 365.000 | 128 | 4 |
58 | Marcin Jerzy | Jaworski | Poland | 364.000 | 87 | 9 |
59 | Mourad | Idrissi Jazouli | Germany | 363.000 | 86 | 2 |
60 | Hichem | Ayachi | Tunisia | 358.000 | 113 | 3 |
61 | Mirza | Meskic | Austria | 356.000 | 128 | 2 |
62 | Leandro Valentin | Dirlewanger | Switzerland | 350.000 | 86 | 8 |
63 | Aksel Cem | Ayguen | Belgium | 348.000 | 98 | 8 |
64 | Giovanni | Grela | Italy | 346.000 | 116 | 5 |
65 | Nachal | Loewenthal | Czech Republic | 345.000 | 115 | 4 |
66 | Rafi | Elharar | Israel | 344.000 | 81 | 9 |
67 | Andreas | Kupka | Germany | 343.000 | 113 | 2 |
68 | Samija | Nasic | Bosnia and Herzegovina | 338.000 | 86 | 4 |
69 | Hesham | Eshaqzai | Netherlands | 335.000 | 123 | 2 |
70 | Haqif | Maliqi | RKS | 332.000 | 111 | 1 |
71 | Luca | Bartoli | Italy | 330.000 | 126 | 9 |
72 | Stefan | Vogt | Germany | 327.000 | 83 | 8 |
73 | Niklas | Ehrenholz | Germany | 325.000 | 80 | 5 |
74 | Tamir | Segal | Israel | 324.000 | 95 | 9 |
75 | Tomas | Hajek | Czech Republic | 321.000 | 114 | 1 |
76 | Melvin Johannes Gera | Hendriks | Netherlands | 321.000 | 97 | 4 |
77 | Edris | Osman | Germany | 319.000 | 95 | 1 |
78 | Marcin Pawel | Chmielewski | Poland | 312.000 | 112 | 8 |
79 | Giorgi | Mevlupishvili | Georgia | 310.000 | 129 | 9 |
80 | Patrick | De Waegenaere | Netherlands | 310.000 | 87 | 3 |
81 | Corentin Pier | Schmauch | France | 309.000 | 110 | 4 |
82 | Balazs Istvan | Ujvari | Hungary | 309.000 | 112 | 7 |
83 | Thierry Ollivier | Delpui | France | 306.000 | 115 | 3 |
84 | Emilio Andrea | Solimeno | Italy | 302.000 | 98 | 5 |
85 | Pavel | Havranek | Czech Republic | 301.000 | 82 | 2 |
86 | Francesco | Delfoco | Italy | 300.000 | 84 | 9 |
87 | Nicola | Stagi | Italy | 299.000 | 116 | 3 |
88 | Klaus | Schiefer | Germany | 298.000 | 116 | 8 |
89 | Robert | Lenz | Germany | 298.000 | 96 | 3 |
90 | Jan Lukas | Koehler | Germany | 297.000 | 95 | 7 |
91 | Jan | Ramik | Czech Republic | 297.000 | 86 | 9 |
92 | Oleg | Pavlyuchuk | Russian Federation | 296.000 | 115 | 9 |
93 | Marjan | Mitrovski | Macedonia, the former Yugoslav Republic of | 294.000 | 85 | 6 |
94 | Shlomo | Ohana | Germany | 292.000 | 81 | 2 |
95 | Maksym | Bidiuk | Ukraine | 292.000 | 123 | 8 |
97 | Martin | Kabrhel | Czech Republic | 291.000 | 96 | 9 |
96 | Branislav | Ondrus | Slovakia | 289.000 | 87 | 8 |
98 | Rakesh | Prem Lalwani | India | 289.000 | 111 | 5 |
99 | Van Tiep | Nguyen | Czech Republic | 289.000 | 84 | 2 |
100 | Martin | Herb | Germany | 287.000 | 123 | 4 |
101 | Cesare | Raso | Italy | 286.000 | 130 | 7 |
102 | Lukas | Vagner | Czech Republic | 286.000 | 94 | 1 |
103 | Vincent | Verdickt | Belgium | 282.000 | 109 | 1 |
104 | Andriy | Palyuga | Ukraine | 280.000 | 128 | 3 |
105 | Marian | Kubis | Slovakia | 277.000 | 80 | 1 |
106 | Mateusz | Zerko | Poland | 275.000 | 99 | 4 |
107 | Milad | Oghabian Langar | Netherlands | 274.000 | 126 | 5 |
108 | Aleksandr | Konovalov | Russian Federation | 273.000 | 125 | 7 |
109 | Itzhak | Bitton Barak Bitton | Israel | 270.000 | 113 | 4 |
110 | Radek | Castka | Czech Republic | 265.000 | 101 | 7 |
111 | Sandor | Sandor Ambrus | Germany | 262.000 | 99 | 2 |
112 | Mattia | Dolci | Italy | 261.000 | 81 | 5 |
113 | Peter | Sluštík | Slovakia | 260.000 | 109 | 7 |
114 | Christian | Gremaud | Switzerland | 257.000 | 86 | 6 |
115 | Luiz Antonio | Duarte Ferreira Filho | Brazil | 257.000 | 84 | 4 |
116 | Kostiantyn | Vovchenko | Ukraine | 257.000 | 99 | 9 |
117 | Martin | Omulec | Austria | 256.000 | 109 | 4 |
118 | Peter Fritz Guenter | Hagen | Germany | 256.000 | 87 | 5 |
119 | Victor Ionut | Paraschiv | Romania | 251.000 | 127 | 5 |
120 | Frithjof Florian | Koehler | Germany | 250.000 | 112 | 2 |
121 | Pihlippe | Bouhnik | France | 249.000 | 87 | 1 |
122 | Maurizio | Cola | Italy | 248.000 | 116 | 6 |
123 | Hao | Tian | China | 245.000 | 83 | 4 |
124 | Mohamed Azam | Razab Sekh | Netherlands | 245.000 | 98 | 6 |
125 | Andras | Halasi | Hungary | 244.000 | 109 | 8 |
126 | Eyal | Bensimhon | France | 244.000 | 125 | 8 |
127 | Thanh | Le | Germany | 242.000 | 95 | 5 |
128 | Timo | Kamphues | Germany | 242.000 | 85 | 2 |
129 | Georgios | Sefertzis | Greece | 242.000 | 129 | 6 |
130 | Teeranan | Chuennirun | Thailand | 239.000 | 101 | 5 |
131 | Giuseppe | Positano | Italy | 239.000 | 83 | 7 |
132 | Marian | Dumitrache | Romania | 238.000 | 115 | 2 |
133 | Pavel | Kovalenko | Russian Federation | 237.000 | 128 | 5 |
134 | Slavomir | Byrtus | Czech Republic | 237.000 | 95 | 8 |
135 | Krasimir Yanev | Yankov | Bulgaria | 236.000 | 87 | 7 |
136 | Christoph | Grabner | Austria | 235.000 | 127 | 6 |
137 | Dominique Christophe Joel | Lamy | France | 235.000 | 127 | 7 |
138 | Yaron | Kuznik | Israel | 235.000 | 97 | 5 |
139 | Alberto | Panzeri | Italy | 234.000 | 97 | 2 |
140 | Toon Els G | Hanot | Belgium | 234.000 | 124 | 3 |
141 | Milan | Skacel | Czech Republic | 233.000 | 108 | 2 |
142 | Albert Edward | Hoekendijk | Netherlands | 233.000 | 108 | 1 |
143 | Stefan | Toma | Romania | 232.000 | 126 | 2 |
144 | Nika | Kakoishvili | Georgia | 226.000 | 111 | 4 |
145 | Andreas | Thoeni | Austria | 225.000 | 84 | 1 |
146 | Jakub | Senk | Czech Republic | 216.000 | 100 | 8 |
147 | Gaetan Francois | Cariou | France | 212.000 | 123 | 1 |
148 | Nelio | Gatta | Italy | 211.000 | 110 | 8 |
149 | Daniel Julius J | Wuyts | Belgium | 211.000 | 128 | 8 |
150 | Barbara Valeria | Martinez | France | 210.000 | 82 | 6 |
151 | Kristoffer Skipper | Rasmussen | Denmark | 210.000 | 113 | 5 |
152 | Vojtech | Susta | Czech Republic | 208.000 | 100 | 6 |
153 | Christian Artur | Hoschuetzky | Germany | 207.000 | 114 | 5 |
154 | Michael | Forster | Germany | 206.000 | 123 | 5 |
155 | Roman Olivier | Sahin | Switzerland | 204.000 | 84 | 7 |
156 | Ovidiu | Oprea | Romania | 204.000 | 114 | 7 |
157 | Pascal | Drexel | Austria | 204.000 | 100 | 9 |
158 | Ricardas | Vymeris | Lithuania | 201.000 | 80 | 8 |
159 | Vasile | Strugari | Romania | 201.000 | 108 | 9 |
160 | Elias | Abou Saleh | Lebanon | 200.000 | 113 | 9 |
161 | Jakob Ferdinand | Miegel | Germany | 200.000 | 97 | 9 |
162 | Walter | Matura | Austria | 198.000 | 99 | 5 |
163 | Robert | Hrebcik | Slovakia | 196.000 | 130 | 1 |
164 | Stephan Kurt | Kohlstetter | Germany | 194.000 | 95 | 2 |
165 | Fabian | Gumz | Germany | 190.000 | 124 | 4 |
166 | Laurent Olivier | Rupp | Switzerland | 188.000 | 94 | 6 |
167 | Daniel Ion | Mariniuc | Romania | 188.000 | 100 | 4 |
168 | Wiljan | Van Woerkum | Netherlands | 186.000 | 84 | 5 |
169 | Erich | Kollmann | Austria | 184.000 | 115 | 1 |
170 | Stylianos | Kollatos | Greece | 184.000 | 101 | 8 |
172 | Richard | Rijkens | Netherlands | 184.000 | 101 | 4 |
171 | Matthias | Steinberg | Germany | 182.000 | 114 | 3 |
173 | Jonas Georg | Kilian | Germany | 182.000 | 83 | 1 |
174 | Anton | Deglinne | Belgium | 179.000 | 110 | 9 |
176 | Daniel | Alves Patricio | Portugal | 177.000 | 86 | 5 |
177 | Olivier Jean | Calabrese | France | 177.000 | 109 | 5 |
175 | Giorgi | Surmava | Georgia | 176.000 | 83 | 2 |
178 | Bjoern Johannes C | Bouwmans | Netherlands | 176.000 | 127 | 3 |
179 | Marco | Roser | Austria | 176.000 | 130 | 9 |
180 | Wayere Bennet | Schmidt | Germany | 175.000 | 126 | 1 |
181 | Marek | Blasko | Slovakia | 175.000 | 110 | 1 |
182 | Georges | Chehade | Lebanon | 174.000 | 110 | 5 |
183 | Marino | Ferrara | Italy | 173.000 | 100 | 1 |
184 | Yunsheng | Sun | China | 173.000 | 94 | 9 |
185 | Rytas | Staniukynas | Lithuania | 172.000 | 129 | 3 |
186 | Petr | Hlavacek | Czech Republic | 172.000 | 124 | 1 |
187 | Nicolaas | Baars | Netherlands | 170.000 | 94 | 2 |
188 | Pavel | Panocha | Czech Republic | 168.000 | 98 | 3 |
189 | Chris | Ferguson | United States | 167.000 | 124 | 2 |
190 | David Jean August | Lehnen | Germany | 166.000 | 113 | 8 |
191 | Riccardo | Saitta | Italy | 166.000 | 109 | 9 |
192 | Georg Andreas | Bernitz | Germany | 165.000 | 100 | 2 |
193 | Amjad | Nader | Turkey | 164.000 | 101 | 3 |
194 | Christian | Bertu | Italy | 164.000 | 108 | 5 |
195 | Vojtech | Ruzicka | Czech Republic | 163.000 | 110 | 7 |
196 | Michael | Magalashvili | Israel | 163.000 | 124 | 7 |
197 | Thomas | Kowalski | Germany | 163.000 | 82 | 5 |
198 | Matthias Hermann | Janssen | Germany | 162.000 | 130 | 2 |
199 | Anthony | Ghamrawi | Austria | 160.000 | 125 | 2 |
200 | Mario | De Paola | Italy | 160.000 | 80 | 7 |
201 | Chandru | Alt | Switzerland | 158.000 | 101 | 6 |
202 | Jens Ingo | Steuber | Germany | 157.000 | 128 | 6 |
203 | Elbert Matthias | Petersen | Netherlands | 157.000 | 99 | 1 |
204 | Allen L | Kessler | United States | 154.000 | 113 | 7 |
205 | Alexander | Bachman | Russian Federation | 152.000 | 80 | 9 |
206 | Martin | Schmidkunz | Germany | 151.000 | 95 | 6 |
207 | Julian Edward James | Adamson | United Kingdom | 150.000 | 125 | 6 |
208 | Matthias | Klose | Germany | 150.000 | 129 | 5 |
209 | Vasileios | Tsaknis | Greece | 149.000 | 129 | 4 |
210 | Sander Floris | Van Wesemael | Netherlands | 148.000 | 98 | 2 |
211 | David | Urban | Slovakia | 147.000 | 96 | 1 |
212 | Antonio | De Angelis | Italy | 147.000 | 80 | 4 |
213 | Christopher Dietmar | Spielmann | Germany | 146.000 | 82 | 7 |
214 | Jan | Ceska | Czech Republic | 146.000 | 81 | 3 |
215 | Boon Seng | Ang | Singapore | 146.000 | 81 | 1 |
216 | Pasquale | Vinci | Italy | 144.000 | 85 | 4 |
217 | Pedro Jose | Arribas Martinez | Spain | 144.000 | 82 | 1 |
218 | Ricardo Andres | Chauriye Rabah | Chile | 144.000 | 129 | 1 |
219 | Mykhailo | Gutyi | Ukraine | 142.000 | 112 | 5 |
220 | Darren Anil | Lalli | United Kingdom | 142.000 | 126 | 6 |
221 | Lorenzo | Papavero | Italy | 140.000 | 96 | 4 |
222 | Piotr Dominik | Wiecek | Poland | 136.000 | 97 | 7 |
223 | Oded | Cohen | Israel | 136.000 | 127 | 9 |
224 | Bjoern | Heisig | Germany | 136.000 | 85 | 5 |
225 | Bektas | Bicici | Switzerland | 136.000 | 82 | 9 |
226 | Ali Murat | Cetinbilek | Turkey | 135.000 | 114 | 4 |
227 | Roberto | Manfredi | Italy | 135.000 | 87 | 6 |
228 | Kevin | Paschmann | Germany | 132.000 | 112 | 9 |
229 | Janosch Axel | Seifert | Germany | 132.000 | 108 | 7 |
230 | Ronny Johannes L | Bouwmans | Netherlands | 130.000 | 85 | 7 |
232 | Andreas | Fiedler | Germany | 128.000 | 80 | 3 |
231 | Joseph Morched | Nassar | United States | 128.000 | 99 | 6 |
233 | Alexander | Dmitrienko | Russian Federation | 126.000 | 111 | 8 |
234 | Patrick | Scaramozza | Italy | 126.000 | 100 | 5 |
235 | Mirko Christoph | Mann | Germany | 125.000 | 115 | 7 |
236 | Marcel | Novorolnik | Slovakia | 124.000 | 85 | 3 |
237 | Frank Michael | Rohrmueller | Germany | 123.000 | 94 | 7 |
238 | Julius | Kana | Germany | 123.000 | 124 | 5 |
239 | Edgars | Strupka | Latvia | 122.000 | 125 | 4 |
240 | Mirko | Kratzer | Germany | 122.000 | 130 | 4 |
241 | Hannes Joerg | Neurauter | Germany | 121.000 | 129 | 2 |
242 | Daniele | Primerano | Italy | 121.000 | 84 | 3 |
243 | Christian | Hettenkofer | Germany | 119.000 | 80 | 2 |
245 | Vangelis | Kaimakamis | Greece | 119.000 | 130 | 6 |
244 | Elhanan Lior | Torgeman | Israel | 115.000 | 116 | 7 |
246 | Tihomir | Vinkovic | Croatia | 114.000 | 94 | 5 |
247 | Andreas Martin | Hafner | Germany | 113.000 | 127 | 1 |
248 | Aleksandr | Pozdniakov | Russian Federation | 112.000 | 123 | 7 |
249 | Kevin | Barkow | Germany | 111.000 | 83 | 5 |
250 | Daniel Simon | Ortlieb | Germany | 111.000 | 101 | 1 |
251 | Aleksandr | Nemtsov | Russian Federation | 111.000 | 115 | 8 |
252 | Eliyahu | Saado | Israel | 108.000 | 83 | 3 |
253 | Pawel | Skrzypczak | Poland | 107.000 | 111 | 9 |
254 | Maurzio | Butta | Italy | 107.000 | 94 | 3 |
255 | Reto | Herrmann | Switzerland | 106.000 | 85 | 1 |
256 | Lazer | Gjergji | Serbia | 106.000 | 96 | 2 |
257 | Doron | Ferenbach Lahav | Israel | 105.000 | 112 | 6 |
258 | Alexandre Claude Michel | Petit | France | 104.000 | 110 | 3 |
259 | Vladimir | Ciobanu | Romania | 102.000 | 81 | 7 |
260 | Xiaolei | Chen | Finland | 102.000 | 86 | 7 |
261 | Brian | Johannessen | Denmark | 102.000 | 108 | 3 |
262 | Tomas | Lestina | Czech Republic | 99.000 | 96 | 6 |
263 | Jörg Alexandr | Jenner | Germany | 99.000 | 108 | 8 |
264 | Petr | Vlk | Czech Republic | 98.000 | 97 | 8 |
265 | Peter Heinrich | Maerz | Germany | 98.000 | 112 | 1 |
266 | Arnold | Schuler | Switzerland | 98.000 | 115 | 6 |
267 | Daniel | Klein | Germany | 97.000 | 113 | 6 |
268 | Jesper Mathias | Hoeoeg | Sweden | 97.000 | 97 | 6 |
269 | Andreas | Bremer | Germany | 95.000 | 85 | 8 |
270 | Mohamed | Seghiri | France | 94.000 | 123 | 6 |
271 | Fabien Anthon | Gun | Switzerland | 92.000 | 87 | 2 |
272 | Andreas Karl | Brunner | Germany | 91.000 | 99 | 8 |
273 | Samir | Akhoullou | Belgium | 90.000 | 111 | 2 |
274 | Alexander | Dovzhenko | Russian Federation | 89.000 | 125 | 9 |
275 | Pierre | Kauert | Germany | 88.000 | 124 | 9 |
276 | Michal Jan | Lubas | Poland | 88.000 | 96 | 7 |
277 | Stefan | Schmitz | Germany | 86.000 | 116 | 1 |
278 | Moshe | Dror | Israel | 81.000 | 128 | 1 |
279 | Khalil | Youssafi | Germany | 80.000 | 98 | 4 |
280 | Aleksei | Ivanov | Belarus | 77.000 | 111 | 7 |
281 | Franco | Polidori | Italy | 75.000 | 128 | 9 |
282 | Ernst | Schnelzer | Germany | 74.000 | 111 | 3 |
283 | Francesco | Amatulli | Italy | 68.000 | 84 | 8 |
284 | Tomas | Fara | Czech Republic | 68.000 | 130 | 5 |
285 | Oleh | Shepelenko | Ukraine | 67.000 | 83 | 6 |
286 | Yan Shing | Tsang | China | 60.000 | 128 | 7 |
287 | Guoliang | Wei | China | 60.000 | 112 | 3 |
288 | Thorsten Hermann | Holst | Germany | 59.000 | 115 | 5 |
289 | Piotr | Trebacz | Poland | 51.000 | 114 | 2 |
290 | Bodo | Sbrzesny | Germany | 50.000 | 108 | 6 |
291 | Horst Winfried | Hoefig | Germany | 44.000 | 116 | 2 |
292 | Gian Mario | Generosi | Italy | 42.000 | 97 | 3 |
293 | Ramez | Haddad | Canada | 35.000 | 129 | 7 |
294 | Evangelos | Vougiouklakis | Greece | 26.000 | 114 | 8 |
295 | Eduards | Kudrjavcevs | Latvia | 24.000 | 110 | 6 |
296 | Lorenzo | Pio | Italy | 20.000 | 110 | 2 |
Payouts 1G:
World Series of Poker Europe Events | ||||||
Result Day 1g WSOP Europe Colossus Bracelet #1 | ||||||
Date: | October 09 – 15 | Players: | 663 | |||
Buy-In: | € 505 | Re-Entries: | 157 | |||
Consumption Fee: | € 45 | Rebuys: | 0 | |||
Prize Pool GTD | € 1.000.000 | Add-Ons: | 0 | |||
Starting Stack: | 25.000 | Leveltime: | 30/40 min | |||
Prize Pool paid | € 393.395 | |||||
Pos. | First Name | Last Names | DoB | City | Nation | Payout |
86 | Sebastian | May | BENDORF | Germany | € 879 | |
87 | Marco | Bove | WORB | Switzerland | € 879 | |
88 | Joerg | Fendler | BACHHAGEL | Germany | € 879 | |
89 | Philip Robert | Poeppinghaus | KERPEN | Germany | € 879 | |
90 | Alain | Boufler | BRUSSELS | Belgium | € 879 | |
91 | Dritan | Kaleci | WINTERHTUR | Macedonia, the former Yugoslav Republic of | € 832 | |
92 | Brockmann | Henrik | WIEN | Austria | € 832 | |
93 | Hael | Al Labani | MÜNSTER | Germany | € 832 | |
94 | Yaniv | Avinoam | NETIVOT | Israel | € 832 | |
95 | Zoltan | Szabo | DEBRECEN | Hungary | € 832 | |
96 | Daniel | Smiljkovic | FILDERSTADT | Germany | € 832 | |
97 | Avi | Hamo | PRTAH TIKVA | Israel | € 832 | |
98 | Gordon | Kühnel | SCHÖNEICHE | Germany | € 832 | |
99 | Tomas | Rous | ZDARNAD SAZAVOU | Czech Republic | € 832 | |
100 | Werner | Nather | MUNCHN | Germany | 802 € | |
101 | Manfred Kurt | Hammer | BREGENZ | Germany | 802 € | |
102 | Michael | Hoch | W\URBURG | Germany | 802 € | |
103 | Alexander Stefan | Burkhardt | HIRSCHBERG | Germany | 802 € | |
104 | Christian | Jambor | LINNICH | Germany | 802 € | |
105 | Michal | Mrakes | PRAHA | Czech Republic | 802 € | |
106 | Stephan Gerhard | Feuz | HAUSEN | Switzerland | 802 € | |
107 | Jerome Claude | Saliou | COURBEVOIE | France | 802 € | |
108 | Beatrix | Wolfsberger | POTTENBRUNN | Austria | 802 € | |
109 | Mykola | Fomin | KYIV | Ukraine | 802 € | |
110 | Richard Eugene | Pittman Jr | APO | United States | 802 € | |
111 | Giorgio | Giacomini | CHIAVENNA | Italy | 802 € | |
112 | Teeranan | Chuennirun | OULU | Thailand | 802 € | |
113 | Lasse Aaberg | Frost | SILKEORG | Denmark | 802 € | |
114 | Nunzio | Vanoncini | Gorle | Italy | 802 € | |
115 | Ciprian Ionut | Oprea | EFORIE NORD | Romania | 802 € | |
116 | Cody Doi | Chung | MERCER ISLAND | United States | 802 € | |
117 | Christian | Khalaf | HRADEC KRALOVE | Czech Republic | 802 € | |
118 | Eduard | Bukmaier | PFORZHEIM | Germany | 802 € | |
119 | Kooresh | Shafaatian | ERLANGEN | Germany | 802 € | |
120 | Xenos Quintin | Schirmer | ROSDORF | Germany | 802 € | |
121 | Yang | Zhang | DALIAN | China | 802 € | |
122 | Zeki | Kaplan | WIESBAEN | Germany | 802 € | |
123 | Roland | Israelashvili | NEW YORK | United States | 802 € |
Payouts 1H:
World Series of Poker Europe Events | ||||||
Result Day 1h WSOP Europe Colossus Bracelet #1 | ||||||
Date: | October 09 – 15 | Players: | 649 | |||
Buy-In: | € 505 | Re-Entries: | 190 | |||
Consumption Fee: | € 45 | Rebuys: | 0 | |||
Prize Pool GTD | € 1.000.000 | Add-Ons: | 0 | |||
Starting Stack: | 25.000 | Leveltime: | 30/40 min | |||
Prize Pool paid | € 407.307 | |||||
Pos. | First Name | Last Names | DoB | City | Nation | Payout |
90 | Matous | Skorepa | CESKA SKALICE | Czech Republic | € 885 | |
91 | Zoran | Ilicic | REGENSBURG | Serbia | € 834 | |
92 | Sinisa | Bodrozic | SPLIT | Croatia | € 834 | |
93 | Ersin | Sancak | WIEN | Austria | € 834 | |
94 | Alessio | Soriano | CONCESIO | Italy | € 834 | |
95 | Jan Henk | Teunis | BILTHOVEN | Netherlands | € 834 | |
96 | Adrian | Pajonk | GEISLINGEN | Germany | € 834 | |
97 | Xenos Quintin | Schirmer | ROSDORF | Germany | € 834 | |
